Surname distribution map and statistics for the surname FRANCES at the 1881 census.
Surname Distribution Map
Population With Surname FRANCES
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname FRANCES | Population With Surname FRANCES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 22 | 14.7 | 1,229th | 2.33 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.449 |
Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 1.67 |
Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 1.54 |
Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 1.16 |
Cornwall (CON) | England | 50 | 15.1 | 1,085th | 2.39 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.343 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.367 |
Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 2.07 |
Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.712 |
Essex (ESS) | England | 82 | 14.2 | 1,207th | 2.25 |
Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.553 |
Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.774 |
Herefordshire (HEF) | England | 26 | 21.5 | 665th | 3.40 |
Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 2.11 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.532 |
Kent (KEN) | England | 133 | 13.6 | 1,233rd | 2.15 |
Lancashire (LAN) | England | 131 | 3.8 | 2,951st | 0.601 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.493 |
Lincolnshire (LIN) | England | 28 | 6.0 | 2,524th | 0.944 |
Middlesex (MDX) | England | 206 | 7.1 | 1,889th | 1.12 |
Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.693 |
Norfolk (NFK) | England | 97 | 21.8 | 946th | 3.45 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.639 |
Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.687 |
Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.529 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 40 | 16.1 | 968th | 2.55 |
Suffolk (SFK) | England | 55 | 15.4 | 1,212th | 2.44 |
Somerset (SOM) | England | 31 | 6.6 | 2,245th | 1.05 |
Surrey (SRY) | England | 127 | 8.8 | 1,608th | 1.40 |
Sussex (SSX) | England | 116 | 23.6 | 800th | 3.75 |
Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.258 |
Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 0.881 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.247 |
Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 1.90 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.583 |
Yorkshire (YKS) | England | 73 | 2.5 | 4,030th | 0.401 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.474 |
Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.369 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.123 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 11 | 21.4 | 120th | 3.39 |
Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 3.29 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 21 | 16.8 | 224th | 2.66 |
Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.425 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.393 |
Glamorgan (GLA) | Wales | 100 | 19.6 | 411th | 3.10 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.304 |
Montgomeryshire (MGY) | Wales | 24 | 36.5 | 213th | 5.78 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 1.05 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.862 |
Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 2.02 |
England Total | — | 1,642 | 6.7 | 2,202nd | 1.07 |
Scotland Total | — | 37 | 1.0 | 5,091st | 0.157 |
Wales Total | — | 196 | 12.5 | 496th | 1.98 |
Great Britain Total | — | 1,875 | 6.3 | 2,324th | — |
Channel Islands Data Table
Location | Population With Surname FRANCES | Population With Surname FRANCES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname FRANCES | Population With Surname FRANCES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 7 | 12.9 | 749th |