Surname distribution map and statistics for the surname FRANKLIN at the 1881 census.
Surname Distribution Map
Population With Surname FRANKLIN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname FRANKLIN | Population With Surname FRANKLIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 266 | 178.0 | 70th | 5.32 |
| Buckinghamshire (BKM) | England | 300 | 170.1 | 75th | 5.09 |
| Berkshire (BRK) | England | 379 | 173.6 | 74th | 5.19 |
| Cambridgeshire (CAM) | England | 119 | 64.1 | 316th | 1.92 |
| Cheshire (CHS) | England | 53 | 8.2 | 1,731st | 0.246 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.154 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.215 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.214 |
| Devon (DEV) | England | 67 | 11.1 | 1,567th | 0.332 |
| Dorset (DOR) | England | 46 | 24.1 | 812th | 0.720 |
| Durham (DUR) | England | 236 | 27.2 | 573rd | 0.814 |
| Essex (ESS) | England | 409 | 71.0 | 220th | 2.12 |
| Gloucestershire (GLS) | England | 398 | 69.5 | 236th | 2.08 |
| Hampshire (HAM) | England | 249 | 42.0 | 429th | 1.26 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.395 |
| Hertfordshire (HRT) | England | 251 | 123.6 | 120th | 3.70 |
| Huntingdonshire (HUN) | England | 64 | 107.6 | 170th | 3.22 |
| Kent (KEN) | England | 334 | 34.2 | 512th | 1.02 |
| Lancashire (LAN) | England | 389 | 11.3 | 1,404th | 0.337 |
| Leicestershire (LEI) | England | 61 | 19.0 | 996th | 0.568 |
| Lincolnshire (LIN) | England | 304 | 64.7 | 232nd | 1.94 |
| Middlesex (MDX) | England | 2,209 | 75.6 | 156th | 2.26 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.110 |
| Norfolk (NFK) | England | 166 | 37.3 | 565th | 1.12 |
| Northamptonshire (NTH) | England | 359 | 131.7 | 115th | 3.94 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 0.336 |
| Oxfordshire (OXF) | England | 478 | 266.2 | 35th | 7.96 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 53 | 21.4 | 773rd | 0.639 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.226 |
| Somerset (SOM) | England | 121 | 25.8 | 755th | 0.772 |
| Surrey (SRY) | England | 655 | 45.6 | 301st | 1.36 |
| Sussex (SSX) | England | 79 | 16.1 | 1,099th | 0.482 |
| Staffordshire (STS) | England | 141 | 14.4 | 1,175th | 0.430 |
| Warwickshire (WAR) | England | 557 | 75.5 | 196th | 2.26 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 0.559 |
| Wiltshire (WIL) | England | 330 | 127.4 | 147th | 3.81 |
| Worcestershire (WOR) | England | 130 | 34.2 | 525th | 1.02 |
| Yorkshire (YKS) | England | 345 | 12.0 | 1,315th | 0.358 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0335 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0450 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0138 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0477 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0846 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0771 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.117 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.118 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.261 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.0828 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.0851 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0936 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0534 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.104 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.226 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.107 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.186 |
| Glamorgan (GLA) | Wales | 51 | 10.0 | 781st | 0.298 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.230 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0910 |
| Monmouthshire (MON) | Wales | 62 | 29.3 | 397th | 0.878 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,731 | 39.9 | 362nd | 1.19 |
| Scotland Total | — | 57 | 1.5 | 4,014th | 0.0458 |
| Wales Total | — | 139 | 8.8 | 673rd | 0.265 |
| Great Britain Total | — | 9,927 | 33.4 | 432nd | — |
Channel Islands Data Table
| Location | Population With Surname FRANKLIN | Population With Surname FRANKLIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname FRANKLIN | Population With Surname FRANKLIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |