Surname distribution map and statistics for the surname FREEMAN at the 1881 census.
Surname Distribution Map
Population With Surname FREEMAN
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname FREEMAN | Population With Surname FREEMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 218 | 145.8 | 111th | 2.27 |
Buckinghamshire (BKM) | England | 228 | 129.3 | 128th | 2.01 |
Berkshire (BRK) | England | 257 | 117.7 | 133rd | 1.83 |
Cambridgeshire (CAM) | England | 302 | 162.7 | 79th | 2.53 |
Cheshire (CHS) | England | 108 | 16.8 | 1,054th | 0.261 |
Cornwall (CON) | England | 136 | 41.1 | 475th | 0.641 |
Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.149 |
Derbyshire (DBY) | England | 299 | 64.7 | 295th | 1.01 |
Devon (DEV) | England | 304 | 50.4 | 373rd | 0.785 |
Dorset (DOR) | England | 79 | 41.4 | 524th | 0.644 |
Durham (DUR) | England | 253 | 29.2 | 543rd | 0.454 |
Essex (ESS) | England | 737 | 127.9 | 101st | 1.99 |
Gloucestershire (GLS) | England | 534 | 93.3 | 172nd | 1.45 |
Hampshire (HAM) | England | 436 | 73.5 | 210th | 1.14 |
Herefordshire (HEF) | England | 94 | 77.6 | 189th | 1.21 |
Hertfordshire (HRT) | England | 386 | 190.1 | 66th | 2.96 |
Huntingdonshire (HUN) | England | 133 | 223.6 | 51st | 3.48 |
Kent (KEN) | England | 707 | 72.3 | 202nd | 1.13 |
Lancashire (LAN) | England | 987 | 28.6 | 648th | 0.445 |
Leicestershire (LEI) | England | 541 | 168.4 | 83rd | 2.62 |
Lincolnshire (LIN) | England | 305 | 64.9 | 231st | 1.01 |
Middlesex (MDX) | England | 2,866 | 98.1 | 110th | 1.53 |
Northumberland (NBL) | England | 127 | 29.3 | 546th | 0.456 |
Norfolk (NFK) | England | 348 | 78.2 | 244th | 1.22 |
Northamptonshire (NTH) | England | 764 | 280.3 | 29th | 4.37 |
Nottinghamshire (NTT) | England | 529 | 135.0 | 104th | 2.10 |
Oxfordshire (OXF) | England | 295 | 164.3 | 86th | 2.56 |
Rutland (R) | England | 64 | 298.6 | 54th | 4.65 |
Shropshire (SAL) | England | 133 | 53.6 | 309th | 0.835 |
Suffolk (SFK) | England | 380 | 106.5 | 163rd | 1.66 |
Somerset (SOM) | England | 123 | 26.2 | 740th | 0.408 |
Surrey (SRY) | England | 1,481 | 103.1 | 107th | 1.61 |
Sussex (SSX) | England | 554 | 112.9 | 121st | 1.76 |
Staffordshire (STS) | England | 538 | 54.8 | 324th | 0.854 |
Warwickshire (WAR) | England | 1,251 | 169.7 | 68th | 2.64 |
Westmorland (WES) | England | 14 | 21.8 | 770th | 0.340 |
Wiltshire (WIL) | England | 37 | 14.3 | 1,205th | 0.223 |
Worcestershire (WOR) | England | 671 | 176.4 | 77th | 2.75 |
Yorkshire (YKS) | England | 1,188 | 41.2 | 425th | 0.641 |
Aberdeenshire (ABD) | Scotland | 24 | 9.0 | 934th | 0.140 |
Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.0937 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.108 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.0614 |
Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.207 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0273 |
Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.105 |
Kincardineshire (KCD) | Scotland | 60 | 174.2 | 129th | 2.71 |
Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0740 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 85 | 9.4 | 1,353rd | 0.147 |
Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 0.109 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0121 |
Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 0.137 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.175 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0139 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 30 | 78.0 | 276th | 1.22 |
West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.144 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.108 |
Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0783 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.0749 |
Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.0976 |
Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.406 |
Glamorgan (GLA) | Wales | 145 | 28.4 | 303rd | 0.442 |
Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.210 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 79 | 37.4 | 306th | 0.582 |
Pembrokeshire (PEM) | Wales | 40 | 43.6 | 194th | 0.679 |
Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.199 |
England Total | — | 18,431 | 75.5 | 163rd | 1.18 |
Scotland Total | — | 316 | 8.5 | 1,451st | 0.132 |
Wales Total | — | 318 | 20.2 | 337th | 0.315 |
Great Britain Total | — | 19,065 | 64.2 | 197th | — |
Channel Islands Data Table
Location | Population With Surname FREEMAN | Population With Surname FREEMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 12 | 34.0 | 462nd |
Jersey (JSY) | 20 | 38.1 | 420th |
Channel Islands Total | 32 | 36.5 | 473rd |
Isle of Man Data Table
Location | Population With Surname FREEMAN | Population With Surname FREEMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |