Surname distribution map and statistics for the surname FREEMANTLE at the 1881 census.
Surname Distribution Map
Population With Surname FREEMANTLE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname FREEMANTLE | Population With Surname FREEMANTLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Hampshire (HAM) | England | 394 | 66.4 | 241st | 28.2 |
Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 5.06 |
Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 3.77 |
Surrey (SRY) | England | 83 | 5.8 | 2,405th | 2.45 |
Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 1.75 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 1.71 |
Somerset (SOM) | England | 18 | 3.8 | 3,158th | 1.63 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 1.39 |
Sussex (SSX) | England | 15 | 3.1 | 3,566th | 1.30 |
Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 1.27 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.884 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.714 |
Middlesex (MDX) | England | 47 | 1.6 | 6,843rd | 0.684 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.667 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.608 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.493 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.284 |
Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.245 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.209 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.128 |
Lancashire (LAN) | England | 10 | 0.3 | 15,547th | 0.123 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.112 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0660 |
Yorkshire (YKS) | England | 3 | 0.1 | 31,846th | 0.0442 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FREEMANTLE | Population With Surname FREEMANTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FREEMANTLE | Population With Surname FREEMANTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |