Surname distribution map and statistics for the surname FROST at the 1881 census.
Surname Distribution Map
Population With Surname FROST
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname FROST | Population With Surname FROST Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 135 | 90.3 | 233rd | 1.60 |
| Buckinghamshire (BKM) | England | 200 | 113.4 | 158th | 2.01 |
| Berkshire (BRK) | England | 56 | 25.6 | 773rd | 0.454 |
| Cambridgeshire (CAM) | England | 249 | 134.2 | 105th | 2.37 |
| Cheshire (CHS) | England | 328 | 50.9 | 373rd | 0.901 |
| Cornwall (CON) | England | 102 | 30.8 | 608th | 0.546 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.233 |
| Derbyshire (DBY) | England | 783 | 169.5 | 76th | 3.00 |
| Devon (DEV) | England | 778 | 128.9 | 115th | 2.28 |
| Dorset (DOR) | England | 51 | 26.7 | 755th | 0.472 |
| Durham (DUR) | England | 221 | 25.5 | 618th | 0.451 |
| Essex (ESS) | England | 1,074 | 186.3 | 52nd | 3.30 |
| Gloucestershire (GLS) | England | 176 | 30.7 | 553rd | 0.544 |
| Hampshire (HAM) | England | 268 | 45.2 | 390th | 0.799 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.146 |
| Hertfordshire (HRT) | England | 123 | 60.6 | 308th | 1.07 |
| Huntingdonshire (HUN) | England | 61 | 102.5 | 180th | 1.81 |
| Kent (KEN) | England | 486 | 49.7 | 317th | 0.880 |
| Lancashire (LAN) | England | 1,094 | 31.7 | 582nd | 0.560 |
| Leicestershire (LEI) | England | 229 | 71.3 | 257th | 1.26 |
| Lincolnshire (LIN) | England | 272 | 57.9 | 269th | 1.02 |
| Middlesex (MDX) | England | 2,201 | 75.4 | 159th | 1.33 |
| Northumberland (NBL) | England | 82 | 18.9 | 803rd | 0.334 |
| Norfolk (NFK) | England | 977 | 219.7 | 42nd | 3.89 |
| Northamptonshire (NTH) | England | 383 | 140.5 | 103rd | 2.49 |
| Nottinghamshire (NTT) | England | 309 | 78.9 | 204th | 1.40 |
| Oxfordshire (OXF) | England | 101 | 56.2 | 355th | 0.995 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.248 |
| Shropshire (SAL) | England | 94 | 37.9 | 455th | 0.671 |
| Suffolk (SFK) | England | 1,073 | 300.7 | 20th | 5.32 |
| Somerset (SOM) | England | 375 | 79.9 | 223rd | 1.41 |
| Surrey (SRY) | England | 1,266 | 88.1 | 130th | 1.56 |
| Sussex (SSX) | England | 339 | 69.1 | 264th | 1.22 |
| Staffordshire (STS) | England | 745 | 75.9 | 224th | 1.34 |
| Warwickshire (WAR) | England | 303 | 41.1 | 398th | 0.727 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0551 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.198 |
| Worcestershire (WOR) | England | 132 | 34.7 | 518th | 0.614 |
| Yorkshire (YKS) | England | 1,305 | 45.2 | 378th | 0.800 |
| Aberdeenshire (ABD) | Scotland | 66 | 24.7 | 559th | 0.437 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0199 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0471 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.114 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.206 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 32 | 3.5 | 2,496th | 0.0627 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.0412 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0554 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0275 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.138 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.164 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.103 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.490 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0890 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.101 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.113 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0317 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0439 |
| Glamorgan (GLA) | Wales | 62 | 12.1 | 654th | 0.215 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 75 | 35.5 | 323rd | 0.628 |
| Pembrokeshire (PEM) | Wales | 20 | 21.8 | 339th | 0.385 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 16,448 | 67.4 | 180th | 1.19 |
| Scotland Total | — | 137 | 3.7 | 2,443rd | 0.0651 |
| Wales Total | — | 198 | 12.6 | 494th | 0.223 |
| Great Britain Total | — | 16,783 | 56.5 | 230th | — |
Channel Islands Data Table
| Location | Population With Surname FROST | Population With Surname FROST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 22 | 41.9 | 388th |
| Channel Islands Total | 30 | 34.2 | 502nd |
Isle of Man Data Table
| Location | Population With Surname FROST | Population With Surname FROST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |