Surname distribution map and statistics for the surname FRYER at the 1881 census.
Surname Distribution Map
Population With Surname FRYER
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname FRYER | Population With Surname FRYER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 41 | 27.4 | 793rd | 1.47 |
| Buckinghamshire (BKM) | England | 126 | 71.5 | 303rd | 3.83 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.270 |
| Cambridgeshire (CAM) | England | 26 | 14.0 | 1,323rd | 0.750 |
| Cheshire (CHS) | England | 241 | 37.4 | 508th | 2.00 |
| Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.227 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.427 |
| Derbyshire (DBY) | England | 104 | 22.5 | 803rd | 1.21 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.319 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.196 |
| Durham (DUR) | England | 164 | 18.9 | 829th | 1.01 |
| Essex (ESS) | England | 53 | 9.2 | 1,690th | 0.492 |
| Gloucestershire (GLS) | England | 272 | 47.5 | 361st | 2.54 |
| Hampshire (HAM) | England | 303 | 51.1 | 331st | 2.73 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.310 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.369 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.270 |
| Kent (KEN) | England | 274 | 28.0 | 625th | 1.50 |
| Lancashire (LAN) | England | 530 | 15.3 | 1,096th | 0.822 |
| Leicestershire (LEI) | England | 44 | 13.7 | 1,297th | 0.733 |
| Lincolnshire (LIN) | England | 57 | 12.1 | 1,502nd | 0.650 |
| Middlesex (MDX) | England | 557 | 19.1 | 714th | 1.02 |
| Northumberland (NBL) | England | 111 | 25.6 | 607th | 1.37 |
| Norfolk (NFK) | England | 168 | 37.8 | 558th | 2.02 |
| Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.334 |
| Nottinghamshire (NTT) | England | 151 | 38.5 | 469th | 2.06 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.328 |
| Rutland (R) | England | 55 | 256.6 | 72nd | 13.7 |
| Shropshire (SAL) | England | 54 | 21.8 | 759th | 1.17 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 0.480 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 1.00 |
| Surrey (SRY) | England | 351 | 24.4 | 601st | 1.31 |
| Sussex (SSX) | England | 74 | 15.1 | 1,153rd | 0.808 |
| Staffordshire (STS) | England | 252 | 25.7 | 709th | 1.38 |
| Warwickshire (WAR) | England | 127 | 17.2 | 987th | 0.922 |
| Westmorland (WES) | England | 17 | 26.5 | 676th | 1.42 |
| Wiltshire (WIL) | England | 72 | 27.8 | 741st | 1.49 |
| Worcestershire (WOR) | England | 161 | 42.3 | 427th | 2.27 |
| Yorkshire (YKS) | England | 814 | 28.2 | 599th | 1.51 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0201 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0247 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.211 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0356 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0970 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.139 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 1.48 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.229 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0958 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0664 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.136 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 0.684 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.292 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.228 |
| England Total | — | 5,459 | 22.4 | 671st | 1.20 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0273 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.232 |
| Great Britain Total | — | 5,546 | 18.7 | 801st | — |
Channel Islands Data Table
| Location | Population With Surname FRYER | Population With Surname FRYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname FRYER | Population With Surname FRYER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |