Surname distribution map and statistics for the surname FULLERTON at the 1881 census.
Surname Distribution Map
Population With Surname FULLERTON
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname FULLERTON | Population With Surname FULLERTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.769 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.658 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.306 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.234 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 69 | 8.0 | 1,729th | 1.88 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.613 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.124 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.15 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.232 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.289 |
| Lancashire (LAN) | England | 88 | 2.5 | 3,748th | 0.600 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.367 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0502 |
| Middlesex (MDX) | England | 52 | 1.8 | 6,293rd | 0.420 |
| Northumberland (NBL) | England | 67 | 15.4 | 963rd | 3.64 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.394 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.570 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.132 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.509 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.288 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0721 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.124 |
| Yorkshire (YKS) | England | 90 | 3.1 | 3,537th | 0.735 |
| Aberdeenshire (ABD) | Scotland | 151 | 56.4 | 342nd | 13.3 |
| Angus (ANS) | Scotland | 103 | 38.7 | 464th | 9.12 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.55 |
| Ayrshire (AYR) | Scotland | 45 | 20.7 | 717th | 4.89 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 24 | 67.8 | 302nd | 16.0 |
| Bute (B) | Scotland | 11 | 62.9 | 282nd | 14.8 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 6.27 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.550 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 2.91 |
| Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 16.4 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 157 | 17.4 | 888th | 4.10 |
| Midlothian (MLN) | Scotland | 79 | 20.4 | 778th | 4.82 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 8.53 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 1.83 |
| Renfrewshire (RFW) | Scotland | 59 | 22.5 | 658th | 5.30 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 4.80 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 1.89 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.546 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.230 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 1.28 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 526 | 2.2 | 5,750th | 0.508 |
| Scotland Total | — | 724 | 19.4 | 799th | 4.58 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.150 |
| Great Britain Total | — | 1,260 | 4.2 | 3,229th | — |
Channel Islands Data Table
| Location | Population With Surname FULLERTON | Population With Surname FULLERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FULLERTON | Population With Surname FULLERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |