Surname distribution map and statistics for the surname FULTON at the 1881 census.
Surname Distribution Map
Population With Surname FULTON
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname FULTON | Population With Surname FULTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.216 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 48 | 7.5 | 1,852nd | 0.586 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 59 | 23.5 | 685th | 1.85 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0852 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0652 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 101 | 11.6 | 1,287th | 0.916 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0819 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.261 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.133 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0650 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.116 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.132 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.314 |
| Lancashire (LAN) | England | 213 | 6.2 | 2,156th | 0.485 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0245 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.167 |
| Middlesex (MDX) | England | 140 | 4.8 | 2,698th | 0.377 |
| Northumberland (NBL) | England | 103 | 23.7 | 654th | 1.87 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0289 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0438 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0839 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.0767 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0160 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.0802 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0107 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 1.96 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.213 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.106 |
| Aberdeenshire (ABD) | Scotland | 14 | 5.2 | 1,226th | 0.412 |
| Angus (ANS) | Scotland | 51 | 19.2 | 774th | 1.51 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 1.35 |
| Ayrshire (AYR) | Scotland | 727 | 335.2 | 48th | 26.4 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 47 | 132.8 | 173rd | 10.5 |
| Bute (B) | Scotland | 14 | 80.1 | 227th | 6.30 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 2.76 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 1.24 |
| Dunbartonshire (D) | Scotland | 40 | 53.2 | 377th | 4.19 |
| East Lothian (ELN) | Scotland | 26 | 67.6 | 301st | 5.32 |
| Fife (FIF) | Scotland | 83 | 48.5 | 402nd | 3.81 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 2.51 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 2.06 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.18 |
| Lanarkshire (LKS) | Scotland | 1,004 | 111.2 | 169th | 8.75 |
| Midlothian (MLN) | Scotland | 103 | 26.6 | 648th | 2.10 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 49 | 38.0 | 431st | 2.99 |
| Renfrewshire (RFW) | Scotland | 499 | 190.2 | 82nd | 15.0 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.100 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.883 |
| Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 4.31 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 51 | 45.5 | 381st | 3.58 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 93 | 241.9 | 87th | 19.0 |
| West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 3.28 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.154 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0745 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 865 | 3.5 | 3,806th | 0.279 |
| Scotland Total | — | 2,897 | 77.8 | 232nd | 6.12 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.0601 |
| Great Britain Total | — | 3,774 | 12.7 | 1,214th | — |
Channel Islands Data Table
| Location | Population With Surname FULTON | Population With Surname FULTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FULTON | Population With Surname FULTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |