Surname distribution map and statistics for the surname FURLONG at the 1881 census.
Surname Distribution Map
Population With Surname FURLONG
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname FURLONG | Population With Surname FURLONG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 1.15 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.917 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 39 | 6.1 | 2,169th | 1.73 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.519 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 1.26 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.434 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0948 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.759 |
| Essex (ESS) | England | 104 | 18.0 | 992nd | 5.16 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 1.30 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 2.31 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.709 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 1.27 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 34 | 3.5 | 3,764th | 0.995 |
| Lancashire (LAN) | England | 373 | 10.8 | 1,439th | 3.09 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 143 | 4.9 | 2,646th | 1.40 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.115 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.321 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.366 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.737 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.467 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.194 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.221 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.129 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.680 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.127 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.592 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 1.68 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.687 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 4.97 |
| Glamorgan (GLA) | Wales | 36 | 7.0 | 1,099th | 2.01 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.813 |
| Pembrokeshire (PEM) | Wales | 42 | 45.7 | 185th | 13.1 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 917 | 3.8 | 3,643rd | 1.08 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0999 |
| Wales Total | — | 108 | 6.9 | 854th | 1.97 |
| Great Britain Total | — | 1,038 | 3.5 | 3,781st | — |
Channel Islands Data Table
| Location | Population With Surname FURLONG | Population With Surname FURLONG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname FURLONG | Population With Surname FURLONG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |