Surname distribution map and statistics for the surname GADSBY at the 1881 census.
Surname Distribution Map
Population With Surname GADSBY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname GADSBY | Population With Surname GADSBY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Derbyshire (DBY) | England | 234 | 50.7 | 385th | 12.3 |
Leicestershire (LEI) | England | 128 | 39.8 | 497th | 9.65 |
Huntingdonshire (HUN) | England | 18 | 30.3 | 752nd | 7.33 |
Nottinghamshire (NTT) | England | 87 | 22.2 | 840th | 5.38 |
Northamptonshire (NTH) | England | 59 | 21.6 | 914th | 5.24 |
Lincolnshire (LIN) | England | 101 | 21.5 | 903rd | 5.21 |
Cambridgeshire (CAM) | England | 39 | 21.0 | 955th | 5.09 |
Bedfordshire (BDF) | England | 26 | 17.4 | 1,096th | 4.21 |
Staffordshire (STS) | England | 114 | 11.6 | 1,379th | 2.81 |
Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 1.45 |
Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 1.41 |
Essex (ESS) | England | 30 | 5.2 | 2,598th | 1.26 |
Middlesex (MDX) | England | 122 | 4.2 | 3,042nd | 1.01 |
Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.961 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.892 |
Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.545 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.490 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.426 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.369 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.346 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.327 |
Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.217 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.200 |
Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.173 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.135 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.119 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.112 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.111 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0752 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0423 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GADSBY | Population With Surname GADSBY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GADSBY | Population With Surname GADSBY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |