Surname distribution map and statistics for the surname GAGE at the 1881 census.
Surname Distribution Map
Population With Surname GAGE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname GAGE | Population With Surname GAGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.118 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.501 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.648 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 1.43 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0274 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.141 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.115 |
| Devon (DEV) | England | 66 | 10.9 | 1,579th | 1.93 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 1.67 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.652 |
| Essex (ESS) | England | 157 | 27.2 | 643rd | 4.81 |
| Gloucestershire (GLS) | England | 114 | 19.9 | 824th | 3.52 |
| Hampshire (HAM) | England | 42 | 7.1 | 2,196th | 1.25 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.146 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 1.74 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 1.19 |
| Kent (KEN) | England | 116 | 11.9 | 1,390th | 2.10 |
| Lancashire (LAN) | England | 46 | 1.3 | 5,646th | 0.235 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.330 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 239 | 8.2 | 1,683rd | 1.45 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0814 |
| Norfolk (NFK) | England | 145 | 32.6 | 653rd | 5.76 |
| Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.908 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.316 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 94 | 26.3 | 792nd | 4.66 |
| Somerset (SOM) | England | 147 | 31.3 | 613th | 5.54 |
| Surrey (SRY) | England | 138 | 9.6 | 1,505th | 1.70 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.505 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0901 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.168 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 1.43 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.139 |
| Yorkshire (YKS) | England | 66 | 2.3 | 4,281st | 0.404 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.396 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.465 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 1.22 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.01 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.470 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 46 | 5.1 | 1,969th | 0.901 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0457 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.404 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 2.76 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.439 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.588 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.753 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,559 | 6.4 | 2,307th | 1.13 |
| Scotland Total | — | 84 | 2.3 | 3,250th | 0.399 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.416 |
| Great Britain Total | — | 1,680 | 5.7 | 2,561st | — |
Channel Islands Data Table
| Location | Population With Surname GAGE | Population With Surname GAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GAGE | Population With Surname GAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |