Surname distribution map and statistics for the surname GAIR at the 1881 census.
Surname Distribution Map
Population With Surname GAIR
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname GAIR | Population With Surname GAIR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 2.98 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 100 | 11.5 | 1,299th | 4.31 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.130 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.630 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.0866 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 1.16 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.397 |
| Northumberland (NBL) | England | 199 | 45.8 | 362nd | 17.1 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 17 | 3.6 | 3,260th | 1.36 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.104 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0507 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.144 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.885 |
| Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.104 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.839 |
| Angus (ANS) | Scotland | 29 | 10.9 | 1,128th | 4.08 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.493 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 1.38 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 1.19 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 51 | 131.5 | 127th | 49.2 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 3.93 |
| Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 7.13 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.889 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.994 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 4.84 |
| Moray (MOR) | Scotland | 30 | 68.6 | 237th | 25.6 |
| Nairnshire (N) | Scotland | 18 | 172.2 | 97th | 64.4 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 1.17 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 86 | 109.7 | 103rd | 41.0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 10 | 34.0 | 242nd | 12.7 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 2.00 |
| Sutherland (SUT) | Scotland | 11 | 47.2 | 142nd | 17.7 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 3.47 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0731 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 420 | 1.7 | 6,820th | 0.644 |
| Scotland Total | — | 373 | 10.0 | 1,280th | 3.75 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0238 |
| Great Britain Total | — | 794 | 2.7 | 4,683rd | — |
Channel Islands Data Table
| Location | Population With Surname GAIR | Population With Surname GAIR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GAIR | Population With Surname GAIR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |