Surname distribution map and statistics for the surname GALBRAITH at the 1881 census.
Surname Distribution Map
Population With Surname GALBRAITH
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname GALBRAITH | Population With Surname GALBRAITH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0498 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.118 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0329 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0434 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.396 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.114 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.389 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0760 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.311 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.161 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.145 |
| Lancashire (LAN) | England | 91 | 2.6 | 3,674th | 0.286 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.203 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.275 |
| Northumberland (NBL) | England | 60 | 13.8 | 1,051st | 1.50 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.303 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.394 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.139 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.424 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0222 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0222 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0147 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.169 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 34 | 1.2 | 6,570th | 0.128 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.244 |
| Angus (ANS) | Scotland | 29 | 10.9 | 1,128th | 1.18 |
| Argyll (ARL) | Scotland | 350 | 461.1 | 47th | 50.1 |
| Ayrshire (AYR) | Scotland | 150 | 69.2 | 290th | 7.52 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 67 | 189.4 | 114th | 20.6 |
| Bute (B) | Scotland | 15 | 85.8 | 216th | 9.32 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.280 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.286 |
| Dunbartonshire (D) | Scotland | 116 | 154.3 | 133rd | 16.8 |
| East Lothian (ELN) | Scotland | 42 | 109.2 | 210th | 11.9 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.508 |
| Inverness-shire (INV) | Scotland | 49 | 55.0 | 186th | 5.97 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.316 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.775 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 773 | 85.6 | 234th | 9.31 |
| Midlothian (MLN) | Scotland | 121 | 31.3 | 570th | 3.40 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.248 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 27 | 21.0 | 688th | 2.28 |
| Renfrewshire (RFW) | Scotland | 333 | 126.9 | 128th | 13.8 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.139 |
| Roxburghshire (ROX) | Scotland | 21 | 39.3 | 431st | 4.27 |
| Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 6.80 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 2.21 |
| Stirlingshire (STI) | Scotland | 108 | 96.4 | 216th | 10.5 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 23 | 59.8 | 339th | 6.50 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 3.53 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0973 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 448 | 1.8 | 6,502nd | 0.200 |
| Scotland Total | — | 2,283 | 61.3 | 300th | 6.66 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00692 |
| Great Britain Total | — | 2,732 | 9.2 | 1,630th | — |
Channel Islands Data Table
| Location | Population With Surname GALBRAITH | Population With Surname GALBRAITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GALBRAITH | Population With Surname GALBRAITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |