Surname distribution map and statistics for the surname GALL at the 1881 census.
Surname Distribution Map
Population With Surname GALL
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname GALL | Population With Surname GALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.493 |
| Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 2.07 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.406 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 1.25 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.306 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0764 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.161 |
| Durham (DUR) | England | 18 | 2.1 | 4,566th | 0.319 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.666 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.134 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.155 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.757 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.173 |
| Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 0.307 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.191 |
| Lincolnshire (LIN) | England | 28 | 6.0 | 2,524th | 0.915 |
| Middlesex (MDX) | England | 99 | 3.4 | 3,677th | 0.521 |
| Northumberland (NBL) | England | 43 | 9.9 | 1,360th | 1.52 |
| Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 2.38 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.451 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.392 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.171 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 1.38 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.131 |
| Surrey (SRY) | England | 29 | 2.0 | 5,919th | 0.310 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.188 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0157 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.208 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0593 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0808 |
| Yorkshire (YKS) | England | 68 | 2.4 | 4,210th | 0.362 |
| Aberdeenshire (ABD) | Scotland | 426 | 159.2 | 139th | 24.5 |
| Angus (ANS) | Scotland | 258 | 97.0 | 213th | 14.9 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 1.42 |
| Banffshire (BAN) | Scotland | 33 | 52.6 | 291st | 8.09 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 2.64 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 34 | 132.6 | 141st | 20.4 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 2.62 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.613 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.799 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.718 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 1.21 |
| Kincardineshire (KCD) | Scotland | 22 | 63.9 | 307th | 9.81 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 257 | 28.5 | 637th | 4.37 |
| Midlothian (MLN) | Scotland | 65 | 16.8 | 883rd | 2.58 |
| Moray (MOR) | Scotland | 9 | 20.6 | 513th | 3.16 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 10.0 |
| Perthshire (PER) | Scotland | 43 | 33.4 | 492nd | 5.13 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.644 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.588 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 2.30 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 3.01 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 1.78 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.49 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.300 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.945 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.837 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 646 | 2.6 | 4,857th | 0.407 |
| Scotland Total | — | 1,259 | 33.8 | 508th | 5.19 |
| Wales Total | — | 28 | 1.8 | 2,795th | 0.274 |
| Great Britain Total | — | 1,933 | 6.5 | 2,260th | — |
Channel Islands Data Table
| Location | Population With Surname GALL | Population With Surname GALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GALL | Population With Surname GALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |