Surname distribution map and statistics for the surname GALLACHER at the 1881 census.
Surname Distribution Map
Population With Surname GALLACHER
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
Location | Country | Population With Surname GALLACHER | Population With Surname GALLACHER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 15 | 224.0 | 134th | 25.8 |
Renfrewshire (RFW) | Scotland | 523 | 199.4 | 77th | 23.0 |
Dunbartonshire (D) | Scotland | 136 | 180.9 | 111th | 20.9 |
Lanarkshire (LKS) | Scotland | 1,170 | 129.6 | 143rd | 14.9 |
Bute (B) | Scotland | 14 | 80.1 | 227th | 9.23 |
Ayrshire (AYR) | Scotland | 134 | 61.8 | 323rd | 7.12 |
Stirlingshire (STI) | Scotland | 60 | 53.5 | 337th | 6.17 |
West Lothian (W) | Scotland | 23 | 53.3 | 385th | 6.14 |
Midlothian (MLN) | Scotland | 153 | 39.6 | 472nd | 4.56 |
Kirkcudbrightshire (KKD) | Scotland | 16 | 38.0 | 472nd | 4.38 |
Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 4.20 |
East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 4.19 |
Argyll (ARL) | Scotland | 23 | 30.3 | 380th | 3.49 |
Angus (ANS) | Scotland | 80 | 30.1 | 575th | 3.46 |
Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.94 |
Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 1.67 |
Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.67 |
Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 1.43 |
Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 1.36 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.902 |
Aberdeenshire (ABD) | Scotland | 19 | 7.1 | 1,056th | 0.818 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.651 |
Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.345 |
Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.258 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.202 |
Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.173 |
Lancashire (LAN) | England | 46 | 1.3 | 5,646th | 0.153 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.129 |
Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.116 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0920 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0676 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0588 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0568 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0359 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0349 |
Middlesex (MDX) | England | 7 | 0.2 | 29,359th | 0.0276 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0235 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0194 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0118 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.00802 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GALLACHER | Population With Surname GALLACHER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GALLACHER | Population With Surname GALLACHER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |