Surname distribution map and statistics for the surname GALLOWAY at the 1881 census.
Surname Distribution Map
Population With Surname GALLOWAY
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname GALLOWAY | Population With Surname GALLOWAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.116 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0656 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.106 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0934 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.556 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.175 |
| Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.830 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0250 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.115 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 143 | 16.5 | 952nd | 0.953 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.271 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.141 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.117 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.430 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.455 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0972 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 0.384 |
| Lancashire (LAN) | England | 457 | 13.2 | 1,226th | 0.765 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.270 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0861 |
| Middlesex (MDX) | England | 268 | 9.2 | 1,511th | 0.530 |
| Northumberland (NBL) | England | 85 | 19.6 | 774th | 1.13 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.195 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0212 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.0885 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.483 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.233 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0486 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0863 |
| Surrey (SRY) | England | 171 | 11.9 | 1,231st | 0.688 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.236 |
| Staffordshire (STS) | England | 35 | 3.6 | 3,063rd | 0.206 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.290 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0900 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0152 |
| Yorkshire (YKS) | England | 638 | 22.1 | 764th | 1.28 |
| Aberdeenshire (ABD) | Scotland | 31 | 11.6 | 831st | 0.670 |
| Angus (ANS) | Scotland | 222 | 83.4 | 252nd | 4.82 |
| Argyll (ARL) | Scotland | 21 | 27.7 | 403rd | 1.60 |
| Ayrshire (AYR) | Scotland | 206 | 95.0 | 213th | 5.49 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 8 | 20.6 | 321st | 1.19 |
| Clackmannanshire (C) | Scotland | 48 | 187.2 | 100th | 10.8 |
| Dumfriesshire (DFS) | Scotland | 29 | 38.1 | 350th | 2.20 |
| Dunbartonshire (D) | Scotland | 106 | 141.0 | 144th | 8.15 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 1.95 |
| Fife (FIF) | Scotland | 461 | 269.1 | 75th | 15.6 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.519 |
| Kincardineshire (KCD) | Scotland | 8 | 23.2 | 562nd | 1.34 |
| Kirkcudbrightshire (KKD) | Scotland | 32 | 76.0 | 279th | 4.39 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 6.90 |
| Lanarkshire (LKS) | Scotland | 676 | 74.9 | 262nd | 4.33 |
| Midlothian (MLN) | Scotland | 317 | 82.0 | 222nd | 4.74 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.264 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 182 | 141.3 | 127th | 8.17 |
| Renfrewshire (RFW) | Scotland | 161 | 61.4 | 284th | 3.55 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 1.84 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 1.13 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 1.18 |
| Stirlingshire (STI) | Scotland | 148 | 132.1 | 154th | 7.63 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 102 | 265.3 | 78th | 15.3 |
| West Lothian (W) | Scotland | 83 | 192.4 | 102nd | 11.1 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0484 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0717 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.215 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.252 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,213 | 9.1 | 1,677th | 0.524 |
| Scotland Total | — | 2,900 | 77.9 | 231st | 4.50 |
| Wales Total | — | 25 | 1.6 | 3,058th | 0.0919 |
| Great Britain Total | — | 5,138 | 17.3 | 866th | — |
Channel Islands Data Table
| Location | Population With Surname GALLOWAY | Population With Surname GALLOWAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname GALLOWAY | Population With Surname GALLOWAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |