Surname distribution map and statistics for the surname GAMBLE at the 1881 census.
Surname Distribution Map
Population With Surname GAMBLE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname GAMBLE | Population With Surname GAMBLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.371 |
| Buckinghamshire (BKM) | England | 33 | 18.7 | 998th | 1.30 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.286 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.374 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.668 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0831 |
| Derbyshire (DBY) | England | 209 | 45.2 | 433rd | 3.14 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.172 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.291 |
| Durham (DUR) | England | 90 | 10.4 | 1,415th | 0.720 |
| Essex (ESS) | England | 86 | 14.9 | 1,162nd | 1.04 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.218 |
| Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 0.585 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.171 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.817 |
| Kent (KEN) | England | 84 | 8.6 | 1,840th | 0.596 |
| Lancashire (LAN) | England | 273 | 7.9 | 1,824th | 0.549 |
| Leicestershire (LEI) | England | 813 | 253.1 | 39th | 17.6 |
| Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 1.31 |
| Middlesex (MDX) | England | 325 | 11.1 | 1,258th | 0.772 |
| Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.208 |
| Norfolk (NFK) | England | 250 | 56.2 | 351st | 3.90 |
| Northamptonshire (NTH) | England | 113 | 41.5 | 522nd | 2.88 |
| Nottinghamshire (NTT) | England | 288 | 73.5 | 227th | 5.10 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0387 |
| Rutland (R) | England | 16 | 74.6 | 317th | 5.18 |
| Shropshire (SAL) | England | 28 | 11.3 | 1,202nd | 0.784 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.272 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.133 |
| Surrey (SRY) | England | 161 | 11.2 | 1,298th | 0.778 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.255 |
| Staffordshire (STS) | England | 101 | 10.3 | 1,503rd | 0.715 |
| Warwickshire (WAR) | England | 149 | 20.2 | 842nd | 1.40 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.161 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.602 |
| Yorkshire (YKS) | England | 705 | 24.4 | 686th | 1.70 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0259 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 0.652 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0914 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.544 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.462 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.361 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0405 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.495 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 45 | 5.0 | 2,001st | 0.346 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 0.341 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 0.556 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.779 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 1.29 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.291 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0861 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0814 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 1.16 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,102 | 16.8 | 911th | 1.17 |
| Scotland Total | — | 154 | 4.1 | 2,261st | 0.287 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.102 |
| Great Britain Total | — | 4,279 | 14.4 | 1,046th | — |
Channel Islands Data Table
| Location | Population With Surname GAMBLE | Population With Surname GAMBLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GAMBLE | Population With Surname GAMBLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |