Surname distribution map and statistics for the surname GANDY at the 1881 census.
Surname Distribution Map
Population With Surname GANDY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname GANDY | Population With Surname GANDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 2.73 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 1.34 |
| Cheshire (CHS) | England | 186 | 28.9 | 663rd | 7.17 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0750 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.891 |
| Derbyshire (DBY) | England | 37 | 8.0 | 1,721st | 1.99 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.493 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 1.89 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.303 |
| Hampshire (HAM) | England | 104 | 17.5 | 1,030th | 4.35 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 5.42 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.888 |
| Lancashire (LAN) | England | 288 | 8.3 | 1,759th | 2.07 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 1.47 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.422 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 0.951 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.629 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.112 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 1.00 |
| Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 1.71 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.100 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.952 |
| Surrey (SRY) | England | 42 | 2.9 | 4,337th | 0.725 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 1.01 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.632 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.808 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.93 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0652 |
| Yorkshire (YKS) | England | 88 | 3.0 | 3,581st | 0.756 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.114 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.859 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.208 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.199 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.291 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.378 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.117 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,184 | 4.9 | 2,913th | 1.20 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00666 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.189 |
| Great Britain Total | — | 1,197 | 4.0 | 3,367th | — |
Channel Islands Data Table
| Location | Population With Surname GANDY | Population With Surname GANDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GANDY | Population With Surname GANDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |