Surname distribution map and statistics for the surname GANNON at the 1881 census.
Surname Distribution Map
Population With Surname GANNON
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname GANNON | Population With Surname GANNON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.105 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 96 | 14.9 | 1,146th | 3.43 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 1.10 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.398 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.114 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 1.25 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.599 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.201 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.194 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.227 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0706 |
| Lancashire (LAN) | England | 526 | 15.2 | 1,108th | 3.50 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.430 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0490 |
| Middlesex (MDX) | England | 65 | 2.2 | 5,309th | 0.512 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.795 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.466 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0844 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.235 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0928 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0645 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0490 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.400 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0938 |
| Staffordshire (STS) | England | 66 | 6.7 | 1,993rd | 1.55 |
| Warwickshire (WAR) | England | 49 | 6.6 | 2,174th | 1.53 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.302 |
| Yorkshire (YKS) | England | 187 | 6.5 | 2,177th | 1.49 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.173 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.53 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 43 | 4.8 | 2,058th | 1.10 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 1.37 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 2.32 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.877 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 2.68 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 1.65 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.810 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.442 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.251 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,161 | 4.8 | 2,963rd | 1.09 |
| Scotland Total | — | 96 | 2.6 | 3,016th | 0.593 |
| Wales Total | — | 34 | 2.2 | 2,384th | 0.498 |
| Great Britain Total | — | 1,291 | 4.3 | 3,167th | — |
Channel Islands Data Table
| Location | Population With Surname GANNON | Population With Surname GANNON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GANNON | Population With Surname GANNON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |