Surname distribution map and statistics for the surname GARDEN at the 1881 census.
Surname Distribution Map
Population With Surname GARDEN
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname GARDEN | Population With Surname GARDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.318 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.404 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.326 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0369 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0514 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0787 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.124 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.356 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.577 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.207 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.560 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.588 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.291 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.165 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.517 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.152 |
| Middlesex (MDX) | England | 76 | 2.6 | 4,637th | 0.618 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.766 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.697 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.242 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.191 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0665 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.101 |
| Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.463 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0484 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.242 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.129 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.375 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.0905 |
| Aberdeenshire (ABD) | Scotland | 446 | 166.7 | 134th | 39.6 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 2.41 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.219 |
| Banffshire (BAN) | Scotland | 195 | 311.0 | 68th | 73.8 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 7.41 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 1.56 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.58 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 3.70 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.139 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.266 |
| Kincardineshire (KCD) | Scotland | 27 | 78.4 | 266th | 18.6 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 3.54 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 1.24 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 3.07 |
| Moray (MOR) | Scotland | 124 | 283.4 | 82nd | 67.3 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 6 | 18.8 | 466th | 4.46 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 14 | 10.9 | 1,017th | 2.58 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0905 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 3.85 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.822 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.190 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 275 | 1.1 | 9,241st | 0.268 |
| Scotland Total | — | 973 | 26.1 | 626th | 6.20 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0453 |
| Great Britain Total | — | 1,251 | 4.2 | 3,249th | — |
Channel Islands Data Table
| Location | Population With Surname GARDEN | Population With Surname GARDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GARDEN | Population With Surname GARDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |