Surname distribution map and statistics for the surname GARDENER at the 1881 census.
Surname Distribution Map
Population With Surname GARDENER
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname GARDENER | Population With Surname GARDENER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 40 | 26.8 | 813th | 1.48 |
| Buckinghamshire (BKM) | England | 76 | 43.1 | 495th | 2.38 |
| Berkshire (BRK) | England | 122 | 55.9 | 352nd | 3.09 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.596 |
| Cheshire (CHS) | England | 68 | 10.6 | 1,457th | 0.584 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.167 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.441 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.467 |
| Devon (DEV) | England | 166 | 27.5 | 725th | 1.52 |
| Dorset (DOR) | England | 20 | 10.5 | 1,399th | 0.579 |
| Durham (DUR) | England | 220 | 25.4 | 620th | 1.40 |
| Essex (ESS) | England | 137 | 23.8 | 748th | 1.31 |
| Gloucestershire (GLS) | England | 256 | 44.7 | 384th | 2.47 |
| Hampshire (HAM) | England | 215 | 36.2 | 506th | 2.00 |
| Herefordshire (HEF) | England | 68 | 56.2 | 260th | 3.11 |
| Hertfordshire (HRT) | England | 91 | 44.8 | 424th | 2.48 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.279 |
| Kent (KEN) | England | 318 | 32.5 | 546th | 1.80 |
| Lancashire (LAN) | England | 287 | 8.3 | 1,760th | 0.460 |
| Leicestershire (LEI) | England | 28 | 8.7 | 1,783rd | 0.482 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 0.341 |
| Middlesex (MDX) | England | 669 | 22.9 | 595th | 1.27 |
| Northumberland (NBL) | England | 78 | 18.0 | 839th | 0.994 |
| Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 0.224 |
| Northamptonshire (NTH) | England | 84 | 30.8 | 701st | 1.70 |
| Nottinghamshire (NTT) | England | 32 | 8.2 | 1,883rd | 0.452 |
| Oxfordshire (OXF) | England | 59 | 32.9 | 648th | 1.82 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 65 | 26.2 | 661st | 1.45 |
| Suffolk (SFK) | England | 138 | 38.7 | 539th | 2.14 |
| Somerset (SOM) | England | 110 | 23.4 | 819th | 1.30 |
| Surrey (SRY) | England | 310 | 21.6 | 680th | 1.19 |
| Sussex (SSX) | England | 119 | 24.3 | 781st | 1.34 |
| Staffordshire (STS) | England | 150 | 15.3 | 1,123rd | 0.846 |
| Warwickshire (WAR) | England | 300 | 40.7 | 404th | 2.25 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.517 |
| Wiltshire (WIL) | England | 88 | 34.0 | 626th | 1.88 |
| Worcestershire (WOR) | England | 166 | 43.7 | 414th | 2.41 |
| Yorkshire (YKS) | England | 224 | 7.8 | 1,889th | 0.429 |
| Aberdeenshire (ABD) | Scotland | 28 | 10.5 | 877th | 0.579 |
| Angus (ANS) | Scotland | 21 | 7.9 | 1,365th | 0.437 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0729 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 0.281 |
| Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 0.882 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.633 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 23 | 89.7 | 213th | 4.96 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.368 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 19 | 11.1 | 964th | 0.614 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 77 | 8.5 | 1,438th | 0.472 |
| Midlothian (MLN) | Scotland | 39 | 10.1 | 1,260th | 0.558 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.400 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 0.558 |
| Renfrewshire (RFW) | Scotland | 44 | 16.8 | 800th | 0.928 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.207 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.73 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.564 |
| Stirlingshire (STI) | Scotland | 38 | 33.9 | 470th | 1.88 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.144 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 1.03 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.645 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.479 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0787 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0686 |
| Glamorgan (GLA) | Wales | 61 | 11.9 | 664th | 0.660 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 0.926 |
| Monmouthshire (MON) | Wales | 73 | 34.6 | 336th | 1.91 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.361 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.470 |
| England Total | — | 4,849 | 19.9 | 758th | 1.10 |
| Scotland Total | — | 354 | 9.5 | 1,335th | 0.526 |
| Wales Total | — | 166 | 10.6 | 570th | 0.584 |
| Great Britain Total | — | 5,369 | 18.1 | 830th | — |
Channel Islands Data Table
| Location | Population With Surname GARDENER | Population With Surname GARDENER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname GARDENER | Population With Surname GARDENER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |