Surname distribution map and statistics for the surname GARDINER at the 1881 census.
Surname Distribution Map
Population With Surname GARDINER
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname GARDINER | Population With Surname GARDINER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.254 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 0.451 |
| Berkshire (BRK) | England | 106 | 48.5 | 411th | 1.68 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.372 |
| Cheshire (CHS) | England | 118 | 18.3 | 985th | 0.633 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.104 |
| Cumberland (CUL) | England | 49 | 19.5 | 809th | 0.675 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.142 |
| Devon (DEV) | England | 98 | 16.2 | 1,147th | 0.561 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.145 |
| Durham (DUR) | England | 386 | 44.5 | 347th | 1.54 |
| Essex (ESS) | England | 212 | 36.8 | 454th | 1.27 |
| Gloucestershire (GLS) | England | 742 | 129.6 | 115th | 4.48 |
| Hampshire (HAM) | England | 163 | 27.5 | 665th | 0.949 |
| Herefordshire (HEF) | England | 67 | 55.3 | 264th | 1.91 |
| Hertfordshire (HRT) | England | 49 | 24.1 | 811th | 0.834 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.348 |
| Kent (KEN) | England | 259 | 26.5 | 668th | 0.915 |
| Lancashire (LAN) | England | 479 | 13.9 | 1,190th | 0.479 |
| Leicestershire (LEI) | England | 63 | 19.6 | 965th | 0.678 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.132 |
| Middlesex (MDX) | England | 949 | 32.5 | 431st | 1.12 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 0.486 |
| Norfolk (NFK) | England | 120 | 27.0 | 772nd | 0.932 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 0.406 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.150 |
| Oxfordshire (OXF) | England | 104 | 57.9 | 341st | 2.00 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 40 | 16.1 | 968th | 0.557 |
| Suffolk (SFK) | England | 326 | 91.3 | 205th | 3.16 |
| Somerset (SOM) | England | 180 | 38.4 | 502nd | 1.33 |
| Surrey (SRY) | England | 599 | 41.7 | 340th | 1.44 |
| Sussex (SSX) | England | 109 | 22.2 | 851st | 0.768 |
| Staffordshire (STS) | England | 107 | 10.9 | 1,448th | 0.377 |
| Warwickshire (WAR) | England | 134 | 18.2 | 930th | 0.628 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.161 |
| Wiltshire (WIL) | England | 122 | 47.1 | 455th | 1.63 |
| Worcestershire (WOR) | England | 96 | 25.2 | 698th | 0.872 |
| Yorkshire (YKS) | England | 385 | 13.3 | 1,204th | 0.461 |
| Aberdeenshire (ABD) | Scotland | 75 | 28.0 | 513th | 0.969 |
| Angus (ANS) | Scotland | 203 | 76.3 | 275th | 2.64 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 0.592 |
| Ayrshire (AYR) | Scotland | 123 | 56.7 | 352nd | 1.96 |
| Banffshire (BAN) | Scotland | 158 | 252.0 | 83rd | 8.71 |
| Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 0.977 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.790 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 2.43 |
| Dumfriesshire (DFS) | Scotland | 73 | 95.9 | 188th | 3.31 |
| Dunbartonshire (D) | Scotland | 34 | 45.2 | 436th | 1.56 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 127 | 74.1 | 305th | 2.56 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0775 |
| Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 0.702 |
| Kirkcudbrightshire (KKD) | Scotland | 23 | 54.6 | 347th | 1.89 |
| Kinross-shire (K) | Scotland | 17 | 253.8 | 115th | 8.77 |
| Lanarkshire (LKS) | Scotland | 523 | 57.9 | 341st | 2.00 |
| Midlothian (MLN) | Scotland | 223 | 57.7 | 332nd | 1.99 |
| Moray (MOR) | Scotland | 13 | 29.7 | 408th | 1.03 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 4.00 |
| Perthshire (PER) | Scotland | 227 | 176.2 | 96th | 6.09 |
| Renfrewshire (RFW) | Scotland | 98 | 37.4 | 428th | 1.29 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0441 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.388 |
| Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 2.30 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.117 |
| Stirlingshire (STI) | Scotland | 95 | 84.8 | 239th | 2.93 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 33 | 85.8 | 254th | 2.97 |
| West Lothian (W) | Scotland | 17 | 39.4 | 477th | 1.36 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.403 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.174 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.443 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.257 |
| Glamorgan (GLA) | Wales | 75 | 14.7 | 552nd | 0.507 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0664 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.105 |
| Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 0.687 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.147 |
| England Total | — | 6,290 | 25.8 | 550th | 0.891 |
| Scotland Total | — | 2,157 | 57.9 | 318th | 2.00 |
| Wales Total | — | 148 | 9.4 | 638th | 0.325 |
| Great Britain Total | — | 8,595 | 28.9 | 491st | — |
Channel Islands Data Table
| Location | Population With Surname GARDINER | Population With Surname GARDINER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GARDINER | Population With Surname GARDINER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |