Surname distribution map and statistics for the surname GARDNER at the 1881 census.
Surname Distribution Map
Population With Surname GARDNER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname GARDNER | Population With Surname GARDNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 86 | 57.5 | 387th | 0.845 |
| Buckinghamshire (BKM) | England | 119 | 67.5 | 321st | 0.991 |
| Berkshire (BRK) | England | 206 | 94.3 | 183rd | 1.39 |
| Cambridgeshire (CAM) | England | 50 | 26.9 | 785th | 0.396 |
| Cheshire (CHS) | England | 124 | 19.3 | 947th | 0.283 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.102 |
| Cumberland (CUL) | England | 124 | 49.5 | 343rd | 0.726 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 0.197 |
| Devon (DEV) | England | 194 | 32.1 | 612th | 0.472 |
| Dorset (DOR) | England | 28 | 14.7 | 1,145th | 0.215 |
| Durham (DUR) | England | 826 | 95.2 | 140th | 1.40 |
| Essex (ESS) | England | 351 | 60.9 | 273rd | 0.894 |
| Gloucestershire (GLS) | England | 1,480 | 258.5 | 35th | 3.80 |
| Hampshire (HAM) | England | 531 | 89.5 | 159th | 1.31 |
| Herefordshire (HEF) | England | 111 | 91.7 | 157th | 1.35 |
| Hertfordshire (HRT) | England | 102 | 50.2 | 386th | 0.738 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.148 |
| Kent (KEN) | England | 698 | 71.4 | 205th | 1.05 |
| Lancashire (LAN) | England | 2,665 | 77.1 | 229th | 1.13 |
| Leicestershire (LEI) | England | 101 | 31.4 | 622nd | 0.462 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 0.147 |
| Middlesex (MDX) | England | 2,254 | 77.2 | 149th | 1.13 |
| Northumberland (NBL) | England | 275 | 63.4 | 245th | 0.930 |
| Norfolk (NFK) | England | 73 | 16.4 | 1,193rd | 0.241 |
| Northamptonshire (NTH) | England | 455 | 166.9 | 77th | 2.45 |
| Nottinghamshire (NTT) | England | 107 | 27.3 | 687th | 0.401 |
| Oxfordshire (OXF) | England | 758 | 422.1 | 14th | 6.20 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 92 | 37.1 | 469th | 0.545 |
| Suffolk (SFK) | England | 201 | 56.3 | 367th | 0.827 |
| Somerset (SOM) | England | 341 | 72.7 | 255th | 1.07 |
| Surrey (SRY) | England | 1,054 | 73.4 | 169th | 1.08 |
| Sussex (SSX) | England | 341 | 69.5 | 261st | 1.02 |
| Staffordshire (STS) | England | 283 | 28.8 | 631st | 0.424 |
| Warwickshire (WAR) | England | 1,144 | 155.2 | 75th | 2.28 |
| Westmorland (WES) | England | 53 | 82.6 | 262nd | 1.21 |
| Wiltshire (WIL) | England | 114 | 44.0 | 500th | 0.646 |
| Worcestershire (WOR) | England | 378 | 99.4 | 176th | 1.46 |
| Yorkshire (YKS) | England | 538 | 18.6 | 901st | 0.274 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.0604 |
| Angus (ANS) | Scotland | 87 | 32.7 | 536th | 0.480 |
| Argyll (ARL) | Scotland | 25 | 32.9 | 359th | 0.484 |
| Ayrshire (AYR) | Scotland | 129 | 59.5 | 336th | 0.873 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 0.258 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 0.581 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 0.588 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0379 |
| Clackmannanshire (C) | Scotland | 35 | 136.5 | 138th | 2.00 |
| Dumfriesshire (DFS) | Scotland | 17 | 22.3 | 496th | 0.328 |
| Dunbartonshire (D) | Scotland | 117 | 155.6 | 131st | 2.29 |
| East Lothian (ELN) | Scotland | 21 | 54.6 | 367th | 0.801 |
| Fife (FIF) | Scotland | 77 | 45.0 | 421st | 0.660 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0659 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 0.469 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0698 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.219 |
| Lanarkshire (LKS) | Scotland | 1,668 | 184.8 | 89th | 2.71 |
| Midlothian (MLN) | Scotland | 299 | 77.3 | 237th | 1.14 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 0.134 |
| Nairnshire (N) | Scotland | 7 | 67.0 | 205th | 0.983 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0459 |
| Peeblesshire (PEE) | Scotland | 15 | 108.5 | 222nd | 1.59 |
| Perthshire (PER) | Scotland | 64 | 49.7 | 351st | 0.730 |
| Renfrewshire (RFW) | Scotland | 365 | 139.1 | 113th | 2.04 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 26 | 48.7 | 358th | 0.714 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 0.230 |
| Shetland (SHI) | Scotland | 31 | 105.3 | 143rd | 1.55 |
| Stirlingshire (STI) | Scotland | 227 | 202.6 | 90th | 2.97 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.126 |
| Wigtownshire (WIG) | Scotland | 26 | 67.6 | 316th | 0.993 |
| West Lothian (W) | Scotland | 169 | 391.8 | 42nd | 5.75 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.200 |
| Brecknockshire (BRE) | Wales | 19 | 32.9 | 212th | 0.483 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0369 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0235 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0131 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.0911 |
| Glamorgan (GLA) | Wales | 120 | 23.5 | 359th | 0.345 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0846 |
| Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 0.693 |
| Monmouthshire (MON) | Wales | 148 | 70.1 | 157th | 1.03 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.0959 |
| Radnorshire (RAD) | Wales | 8 | 34.0 | 282nd | 0.499 |
| England Total | — | 16,395 | 67.2 | 182nd | 0.987 |
| Scotland Total | — | 3,478 | 93.4 | 189th | 1.37 |
| Wales Total | — | 353 | 22.5 | 311th | 0.330 |
| Great Britain Total | — | 20,226 | 68.1 | 184th | — |
Channel Islands Data Table
| Location | Population With Surname GARDNER | Population With Surname GARDNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 51 | 144.7 | 109th |
| Jersey (JSY) | 16 | 30.5 | 529th |
| Channel Islands Total | 67 | 76.4 | 231st |
Isle of Man Data Table
| Location | Population With Surname GARDNER | Population With Surname GARDNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |