Surname distribution map and statistics for the surname GARE at the 1881 census.

Great Britain Data Table

Location Country Population With Surname GARE Population With Surname GARE Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 5 3.3 3,162nd 3.87
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 5 0.8 8,835th 0.897
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 10 2.2 4,129th 2.50
Devon (DEV) England 2 0.3 13,255th 0.383
Dorset (DOR) England 2 1.0 5,113th 1.21
Durham (DUR) England 7 0.8 9,413th 0.933
Essex (ESS) England 0 0 0
Gloucester­shire (GLS) England 2 0.3 12,823rd 0.404
Hamp­shire (HAM) England 5 0.8 10,075th 0.974
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 2 1.0 6,671st 1.14
Huntingdon­shire (HUN) England 1 1.7 3,137th 1.94
Kent (KEN) England 10 1.0 9,136th 1.18
Lanca­shire (LAN) England 6 0.2 23,684th 0.201
Leicester­shire (LEI) England 6 1.9 4,738th 2.16
Lincoln­shire (LIN) England 1 0.2 12,885th 0.246
Middlesex (MDX) England 27 0.9 10,576th 1.07
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 6 1.3 5,721st 1.56
Northampton­shire (NTH) England 20 7.3 1,938th 8.48
Nottingham­shire (NTT) England 2 0.5 10,486th 0.590
Oxford­shire (OXF) England 4 2.2 4,079th 2.57
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 55 11.7 1,471st 13.5
Surrey (SRY) England 48 3.3 3,842nd 3.86
Sussex (SSX) England 4 0.8 9,518th 0.942
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 14 1.9 5,267th 2.19
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 7 1.8 4,868th 2.13
York­shire (YKS) England 1 0.03 44,377th 0.0400
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 5 2.4 3,683rd 2.73
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 252 1.0 9,859th 1.19
Scotland Total 0 0 0
Wales Total 5 0.3 10,487th 0.368
Great Britain Total 257 0.9 10,846th

Channel Islands Data Table

Location Population With Surname GARE Population With Surname GARE Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname GARE Population With Surname GARE Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0