Surname distribution map and statistics for the surname GARLAND at the 1881 census.
Surname Distribution Map
Population With Surname GARLAND
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname GARLAND | Population With Surname GARLAND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.386 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.554 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.367 |
| Cheshire (CHS) | England | 38 | 5.9 | 2,201st | 0.446 |
| Cornwall (CON) | England | 169 | 51.1 | 391st | 3.87 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0302 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.295 |
| Devon (DEV) | England | 196 | 32.5 | 605th | 2.46 |
| Dorset (DOR) | England | 98 | 51.3 | 431st | 3.88 |
| Durham (DUR) | England | 112 | 12.9 | 1,178th | 0.977 |
| Essex (ESS) | England | 74 | 12.8 | 1,317th | 0.971 |
| Gloucestershire (GLS) | England | 321 | 56.1 | 297th | 4.24 |
| Hampshire (HAM) | England | 124 | 20.9 | 875th | 1.58 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.437 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.224 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.127 |
| Kent (KEN) | England | 142 | 14.5 | 1,175th | 1.10 |
| Lancashire (LAN) | England | 182 | 5.3 | 2,387th | 0.399 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.165 |
| Lincolnshire (LIN) | England | 65 | 13.8 | 1,337th | 1.05 |
| Middlesex (MDX) | England | 435 | 14.9 | 955th | 1.13 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 0.592 |
| Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 0.765 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.305 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 0.637 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.632 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.353 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.305 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.297 |
| Somerset (SOM) | England | 421 | 89.7 | 193rd | 6.79 |
| Surrey (SRY) | England | 340 | 23.7 | 620th | 1.79 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.370 |
| Staffordshire (STS) | England | 105 | 10.7 | 1,460th | 0.810 |
| Warwickshire (WAR) | England | 52 | 7.1 | 2,075th | 0.533 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.118 |
| Wiltshire (WIL) | England | 55 | 21.2 | 926th | 1.61 |
| Worcestershire (WOR) | England | 40 | 10.5 | 1,431st | 0.796 |
| Yorkshire (YKS) | England | 256 | 8.9 | 1,692nd | 0.671 |
| Aberdeenshire (ABD) | Scotland | 26 | 9.7 | 901st | 0.735 |
| Angus (ANS) | Scotland | 49 | 18.4 | 796th | 1.39 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 22 | 10.1 | 1,160th | 0.767 |
| Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 0.845 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.433 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.101 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 2.36 |
| Fife (FIF) | Scotland | 57 | 33.3 | 513th | 2.52 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.764 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.879 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.719 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 3.39 |
| Lanarkshire (LKS) | Scotland | 52 | 5.8 | 1,810th | 0.436 |
| Midlothian (MLN) | Scotland | 36 | 9.3 | 1,334th | 0.704 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.547 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.705 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0865 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.526 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.507 |
| Cardiganshire (CGN) | Wales | 14 | 19.9 | 144th | 1.51 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.188 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 0.873 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 54 | 25.6 | 455th | 1.93 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,487 | 14.3 | 1,079th | 1.08 |
| Scotland Total | — | 302 | 8.1 | 1,489th | 0.613 |
| Wales Total | — | 137 | 8.7 | 689th | 0.659 |
| Great Britain Total | — | 3,926 | 13.2 | 1,155th | — |
Channel Islands Data Table
| Location | Population With Surname GARLAND | Population With Surname GARLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 19 | 53.9 | 294th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 28 | 31.9 | 538th |
Isle of Man Data Table
| Location | Population With Surname GARLAND | Population With Surname GARLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |