Surname distribution map and statistics for the surname GARNER at the 1881 census.
Surname Distribution Map
Population With Surname GARNER
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname GARNER | Population With Surname GARNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 354 | 236.8 | 37th | 7.43 |
| Buckinghamshire (BKM) | England | 173 | 98.1 | 192nd | 3.08 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.129 |
| Cambridgeshire (CAM) | England | 291 | 156.8 | 84th | 4.92 |
| Cheshire (CHS) | England | 1,053 | 163.5 | 71st | 5.13 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0190 |
| Cumberland (CUL) | England | 63 | 25.1 | 646th | 0.789 |
| Derbyshire (DBY) | England | 170 | 36.8 | 514th | 1.15 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0260 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.197 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.145 |
| Essex (ESS) | England | 46 | 8.0 | 1,897th | 0.250 |
| Gloucestershire (GLS) | England | 44 | 7.7 | 1,868th | 0.241 |
| Hampshire (HAM) | England | 34 | 5.7 | 2,580th | 0.180 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0259 |
| Hertfordshire (HRT) | England | 104 | 51.2 | 376th | 1.61 |
| Huntingdonshire (HUN) | England | 98 | 164.7 | 89th | 5.17 |
| Kent (KEN) | England | 153 | 15.6 | 1,093rd | 0.491 |
| Lancashire (LAN) | England | 1,762 | 51.0 | 351st | 1.60 |
| Leicestershire (LEI) | England | 726 | 226.0 | 48th | 7.09 |
| Lincolnshire (LIN) | England | 368 | 78.3 | 182nd | 2.46 |
| Middlesex (MDX) | England | 940 | 32.2 | 433rd | 1.01 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0434 |
| Norfolk (NFK) | England | 177 | 39.8 | 524th | 1.25 |
| Northamptonshire (NTH) | England | 198 | 72.6 | 262nd | 2.28 |
| Nottinghamshire (NTT) | England | 219 | 55.9 | 311th | 1.75 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.367 |
| Rutland (R) | England | 23 | 107.3 | 218th | 3.37 |
| Shropshire (SAL) | England | 35 | 14.1 | 1,059th | 0.443 |
| Suffolk (SFK) | England | 106 | 29.7 | 711th | 0.932 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.0602 |
| Surrey (SRY) | England | 274 | 19.1 | 779th | 0.598 |
| Sussex (SSX) | England | 102 | 20.8 | 911th | 0.652 |
| Staffordshire (STS) | England | 522 | 53.2 | 333rd | 1.67 |
| Warwickshire (WAR) | England | 333 | 45.2 | 368th | 1.42 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.109 |
| Worcestershire (WOR) | England | 87 | 22.9 | 764th | 0.718 |
| Yorkshire (YKS) | England | 745 | 25.8 | 657th | 0.810 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0235 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.101 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.0695 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0568 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.227 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0120 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0816 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0526 |
| Cardiganshire (CGN) | Wales | 10 | 14.2 | 196th | 0.447 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.126 |
| Denbighshire (DEN) | Wales | 57 | 51.0 | 112th | 1.60 |
| Flintshire (F) | Wales | 24 | 29.8 | 286th | 0.934 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0307 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.382 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0149 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,314 | 38.2 | 380th | 1.20 |
| Scotland Total | — | 39 | 1.0 | 4,932nd | 0.0329 |
| Wales Total | — | 112 | 7.1 | 823rd | 0.224 |
| Great Britain Total | — | 9,465 | 31.9 | 451st | — |
Channel Islands Data Table
| Location | Population With Surname GARNER | Population With Surname GARNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GARNER | Population With Surname GARNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |