Surname distribution map and statistics for the surname GARRARD at the 1881 census.
Surname Distribution Map
Population With Surname GARRARD
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname GARRARD | Population With Surname GARRARD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 1.91 |
Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 1.89 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.20 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 1.02 |
Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.553 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 1.34 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.438 |
Essex (ESS) | England | 106 | 18.4 | 974th | 4.37 |
Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 1.37 |
Hampshire (HAM) | England | 30 | 5.1 | 2,806th | 1.20 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.393 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.351 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.948 |
Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.138 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.296 |
Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.556 |
Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 2.64 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.493 |
Norfolk (NFK) | England | 72 | 16.2 | 1,207th | 3.85 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.959 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.121 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 260 | 72.9 | 268th | 17.3 |
Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.456 |
Surrey (SRY) | England | 121 | 8.4 | 1,694th | 2.00 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.339 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0969 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.419 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.562 |
Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.420 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.246 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.571 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0465 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,242 | 5.1 | 2,811th | 1.21 |
Scotland Total | — | 4 | 0.1 | 21,335th | 0.0255 |
Wales Total | — | 4 | 0.3 | 12,215th | 0.0605 |
Great Britain Total | — | 1,250 | 4.2 | 3,250th | — |
Channel Islands Data Table
Location | Population With Surname GARRARD | Population With Surname GARRARD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GARRARD | Population With Surname GARRARD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |