Surname distribution map and statistics for the surname GARRETT at the 1881 census.
Surname Distribution Map
Population With Surname GARRETT
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname GARRETT | Population With Surname GARRETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 102 | 68.2 | 316th | 3.11 |
| Buckinghamshire (BKM) | England | 75 | 42.5 | 505th | 1.94 |
| Berkshire (BRK) | England | 121 | 55.4 | 356th | 2.53 |
| Cambridgeshire (CAM) | England | 41 | 22.1 | 920th | 1.01 |
| Cheshire (CHS) | England | 57 | 8.9 | 1,653rd | 0.404 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.110 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0546 |
| Derbyshire (DBY) | England | 75 | 16.2 | 1,064th | 0.741 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.250 |
| Dorset (DOR) | England | 142 | 74.3 | 294th | 3.39 |
| Durham (DUR) | England | 153 | 17.6 | 891st | 0.805 |
| Essex (ESS) | England | 173 | 30.0 | 570th | 1.37 |
| Gloucestershire (GLS) | England | 90 | 15.7 | 1,037th | 0.718 |
| Hampshire (HAM) | England | 361 | 60.8 | 268th | 2.78 |
| Herefordshire (HEF) | England | 40 | 33.0 | 443rd | 1.51 |
| Hertfordshire (HRT) | England | 66 | 32.5 | 595th | 1.48 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 1.69 |
| Kent (KEN) | England | 333 | 34.1 | 514th | 1.55 |
| Lancashire (LAN) | England | 332 | 9.6 | 1,576th | 0.439 |
| Leicestershire (LEI) | England | 125 | 38.9 | 508th | 1.78 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.165 |
| Middlesex (MDX) | England | 1,158 | 39.7 | 346th | 1.81 |
| Northumberland (NBL) | England | 115 | 26.5 | 591st | 1.21 |
| Norfolk (NFK) | England | 103 | 23.2 | 899th | 1.06 |
| Northamptonshire (NTH) | England | 193 | 70.8 | 270th | 3.23 |
| Nottinghamshire (NTT) | England | 40 | 10.2 | 1,586th | 0.466 |
| Oxfordshire (OXF) | England | 56 | 31.2 | 684th | 1.42 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.426 |
| Shropshire (SAL) | England | 44 | 17.7 | 893rd | 0.810 |
| Suffolk (SFK) | England | 149 | 41.7 | 499th | 1.91 |
| Somerset (SOM) | England | 337 | 71.8 | 259th | 3.28 |
| Surrey (SRY) | England | 477 | 33.2 | 441st | 1.52 |
| Sussex (SSX) | England | 134 | 27.3 | 689th | 1.25 |
| Staffordshire (STS) | England | 113 | 11.5 | 1,390th | 0.526 |
| Warwickshire (WAR) | England | 226 | 30.7 | 557th | 1.40 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0711 |
| Wiltshire (WIL) | England | 214 | 82.6 | 254th | 3.77 |
| Worcestershire (WOR) | England | 68 | 17.9 | 951st | 0.816 |
| Yorkshire (YKS) | England | 343 | 11.9 | 1,322nd | 0.542 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.120 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.189 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.129 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 1.30 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.712 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0512 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.217 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.131 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0708 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0354 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.174 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0407 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 28 | 72.8 | 291st | 3.32 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.533 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 1.11 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0382 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0731 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.286 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.566 |
| Glamorgan (GLA) | Wales | 110 | 21.5 | 380th | 0.982 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0877 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 96 | 45.4 | 264th | 2.07 |
| Pembrokeshire (PEM) | Wales | 19 | 20.7 | 355th | 0.944 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.194 |
| England Total | — | 6,142 | 25.2 | 568th | 1.15 |
| Scotland Total | — | 98 | 2.6 | 2,976th | 0.120 |
| Wales Total | — | 267 | 17.0 | 385th | 0.775 |
| Great Britain Total | — | 6,507 | 21.9 | 653rd | — |
Channel Islands Data Table
| Location | Population With Surname GARRETT | Population With Surname GARRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GARRETT | Population With Surname GARRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 277 | 512.1 | 43rd |