Surname distribution map and statistics for the surname GARTON at the 1881 census.
Surname Distribution Map
Population With Surname GARTON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname GARTON | Population With Surname GARTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 2.17 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.115 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.278 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.218 |
| Cheshire (CHS) | England | 42 | 6.5 | 2,062nd | 1.32 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.122 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 120 | 26.0 | 716th | 5.26 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.168 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.106 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.210 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.246 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.530 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.477 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.836 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.199 |
| Huntingdonshire (HUN) | England | 43 | 72.3 | 293rd | 14.6 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.290 |
| Lancashire (LAN) | England | 91 | 2.6 | 3,674th | 0.533 |
| Leicestershire (LEI) | England | 86 | 26.8 | 731st | 5.42 |
| Lincolnshire (LIN) | England | 167 | 35.5 | 531st | 7.19 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 0.831 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0466 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.364 |
| Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 2.30 |
| Nottinghamshire (NTT) | England | 128 | 32.7 | 559th | 6.61 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.245 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.170 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.173 |
| Surrey (SRY) | England | 82 | 5.7 | 2,435th | 1.15 |
| Sussex (SSX) | England | 54 | 11.0 | 1,454th | 2.23 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.268 |
| Warwickshire (WAR) | England | 40 | 5.4 | 2,547th | 1.10 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 1.33 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.319 |
| Yorkshire (YKS) | England | 309 | 10.7 | 1,463rd | 2.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.383 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,464 | 6.0 | 2,428th | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0515 |
| Great Britain Total | — | 1,468 | 4.9 | 2,847th | — |
Channel Islands Data Table
| Location | Population With Surname GARTON | Population With Surname GARTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname GARTON | Population With Surname GARTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |