Surname distribution map and statistics for the surname GAVIN at the 1881 census.
Surname Distribution Map
Population With Surname GAVIN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname GAVIN | Population With Surname GAVIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 1.41 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0609 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0804 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.393 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.300 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.211 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 1.05 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.315 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.339 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.330 |
| Lancashire (LAN) | England | 401 | 11.6 | 1,372nd | 2.34 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.125 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.172 |
| Middlesex (MDX) | England | 93 | 3.2 | 3,906th | 0.642 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.557 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0906 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.206 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.162 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.169 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0859 |
| Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.393 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.164 |
| Staffordshire (STS) | England | 60 | 6.1 | 2,135th | 1.23 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.956 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0530 |
| Yorkshire (YKS) | England | 68 | 2.4 | 4,210th | 0.475 |
| Aberdeenshire (ABD) | Scotland | 146 | 54.6 | 348th | 11.0 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.833 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.265 |
| Ayrshire (AYR) | Scotland | 33 | 15.2 | 890th | 3.07 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.964 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.569 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.268 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 2.12 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 13 | 37.7 | 423rd | 7.61 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.479 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 164 | 18.2 | 867th | 3.66 |
| Midlothian (MLN) | Scotland | 60 | 15.5 | 948th | 3.13 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 43 | 33.4 | 492nd | 6.73 |
| Renfrewshire (RFW) | Scotland | 61 | 23.3 | 646th | 4.68 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 2.26 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 3.15 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 25 | 22.3 | 660th | 4.50 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 2.34 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.180 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.500 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.158 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.286 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 868 | 3.6 | 3,787th | 0.717 |
| Scotland Total | — | 596 | 16.0 | 915th | 3.22 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.128 |
| Great Britain Total | — | 1,474 | 5.0 | 2,839th | — |
Channel Islands Data Table
| Location | Population With Surname GAVIN | Population With Surname GAVIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname GAVIN | Population With Surname GAVIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |