Surname distribution map and statistics for the surname GAY at the 1881 census.
Surname Distribution Map
Population With Surname GAY
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname GAY | Population With Surname GAY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.410 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.201 |
Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.278 |
Cornwall (CON) | England | 245 | 74.1 | 271st | 5.53 |
Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.328 |
Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.404 |
Devon (DEV) | England | 329 | 54.5 | 341st | 4.07 |
Dorset (DOR) | England | 35 | 18.3 | 976th | 1.37 |
Durham (DUR) | England | 60 | 6.9 | 1,918th | 0.516 |
Essex (ESS) | England | 53 | 9.2 | 1,690th | 0.686 |
Gloucestershire (GLS) | England | 559 | 97.7 | 159th | 7.29 |
Hampshire (HAM) | England | 111 | 18.7 | 979th | 1.40 |
Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.678 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.147 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 107 | 10.9 | 1,484th | 0.817 |
Lancashire (LAN) | England | 67 | 1.9 | 4,440th | 0.145 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.186 |
Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 0.429 |
Middlesex (MDX) | England | 562 | 19.2 | 707th | 1.44 |
Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.378 |
Norfolk (NFK) | England | 150 | 33.7 | 634th | 2.52 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0274 |
Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.229 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0831 |
Rutland (R) | England | 6 | 28.0 | 694th | 2.09 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0602 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.314 |
Somerset (SOM) | England | 290 | 61.8 | 303rd | 4.61 |
Surrey (SRY) | England | 195 | 13.6 | 1,077th | 1.01 |
Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.533 |
Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.175 |
Warwickshire (WAR) | England | 40 | 5.4 | 2,547th | 0.405 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.116 |
Wiltshire (WIL) | England | 229 | 88.4 | 235th | 6.60 |
Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.451 |
Yorkshire (YKS) | England | 90 | 3.1 | 3,537th | 0.233 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0279 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0841 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.197 |
Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.138 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 1.15 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.199 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 179 | 104.5 | 222nd | 7.80 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.11 |
Lanarkshire (LKS) | Scotland | 45 | 5.0 | 2,001st | 0.372 |
Midlothian (MLN) | Scotland | 42 | 10.9 | 1,207th | 0.811 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.406 |
Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.285 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.140 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 0.933 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.259 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 11 | 15.7 | 183rd | 1.17 |
Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 1.02 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.741 |
Glamorgan (GLA) | Wales | 100 | 19.6 | 411th | 1.46 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 79 | 37.4 | 306th | 2.79 |
Pembrokeshire (PEM) | Wales | 54 | 58.8 | 153rd | 4.39 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,391 | 13.9 | 1,117th | 1.04 |
Scotland Total | — | 317 | 8.5 | 1,444th | 0.635 |
Wales Total | — | 271 | 17.2 | 380th | 1.29 |
Great Britain Total | — | 3,979 | 13.4 | 1,142nd | — |
Channel Islands Data Table
Location | Population With Surname GAY | Population With Surname GAY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 9 | 17.2 | 981st |
Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
Location | Population With Surname GAY | Population With Surname GAY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |