Surname distribution map and statistics for the surname GEDGE at the 1881 census.
Surname Distribution Map
Population With Surname GEDGE
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname GEDGE | Population With Surname GEDGE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.339 |
Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 3.45 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.232 |
Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 3.00 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.766 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.110 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0840 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.352 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 1.51 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.939 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.250 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.852 |
Kent (KEN) | England | 23 | 2.4 | 5,071st | 1.19 |
Lancashire (LAN) | England | 7 | 0.2 | 20,732nd | 0.103 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.324 |
Middlesex (MDX) | England | 62 | 2.1 | 5,496th | 1.08 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 250 | 56.2 | 351st | 28.5 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.282 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 2.41 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 69 | 4.8 | 2,841st | 2.43 |
Sussex (SSX) | England | 16 | 3.3 | 3,414th | 1.65 |
Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.723 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.344 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.133 |
Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.843 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.131 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.878 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.10 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 582 | 2.4 | 5,281st | 1.21 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.0136 |
Wales Total | — | 3 | 0.2 | 14,138th | 0.0967 |
Great Britain Total | — | 586 | 2.0 | 5,952nd | — |
Channel Islands Data Table
Location | Population With Surname GEDGE | Population With Surname GEDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GEDGE | Population With Surname GEDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |