Surname distribution map and statistics for the surname GEE at the 1881 census.
Surname Distribution Map
Population With Surname GEE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname GEE | Population With Surname GEE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 52 | 34.8 | 642nd | 1.36 |
| Buckinghamshire (BKM) | England | 76 | 43.1 | 495th | 1.68 |
| Berkshire (BRK) | England | 32 | 14.7 | 1,185th | 0.571 |
| Cambridgeshire (CAM) | England | 123 | 66.3 | 305th | 2.58 |
| Cheshire (CHS) | England | 633 | 98.3 | 156th | 3.83 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.106 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.187 |
| Derbyshire (DBY) | England | 390 | 84.4 | 213th | 3.29 |
| Devon (DEV) | England | 56 | 9.3 | 1,757th | 0.362 |
| Dorset (DOR) | England | 72 | 37.7 | 563rd | 1.47 |
| Durham (DUR) | England | 63 | 7.3 | 1,853rd | 0.283 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.183 |
| Gloucestershire (GLS) | England | 56 | 9.8 | 1,537th | 0.381 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.230 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.258 |
| Hertfordshire (HRT) | England | 41 | 20.2 | 938th | 0.787 |
| Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 1.70 |
| Kent (KEN) | England | 148 | 15.1 | 1,127th | 0.590 |
| Lancashire (LAN) | England | 1,622 | 47.0 | 399th | 1.83 |
| Leicestershire (LEI) | England | 402 | 125.1 | 137th | 4.88 |
| Lincolnshire (LIN) | England | 145 | 30.9 | 618th | 1.20 |
| Middlesex (MDX) | England | 479 | 16.4 | 857th | 0.639 |
| Northumberland (NBL) | England | 92 | 21.2 | 715th | 0.826 |
| Norfolk (NFK) | England | 195 | 43.8 | 461st | 1.71 |
| Northamptonshire (NTH) | England | 104 | 38.2 | 566th | 1.49 |
| Nottinghamshire (NTT) | England | 320 | 81.7 | 190th | 3.18 |
| Oxfordshire (OXF) | England | 57 | 31.7 | 672nd | 1.24 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.182 |
| Shropshire (SAL) | England | 29 | 11.7 | 1,178th | 0.456 |
| Suffolk (SFK) | England | 58 | 16.3 | 1,167th | 0.634 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.158 |
| Surrey (SRY) | England | 249 | 17.3 | 855th | 0.676 |
| Sussex (SSX) | England | 25 | 5.1 | 2,524th | 0.199 |
| Staffordshire (STS) | England | 497 | 50.7 | 354th | 1.98 |
| Warwickshire (WAR) | England | 365 | 49.5 | 337th | 1.93 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 0.668 |
| Wiltshire (WIL) | England | 126 | 48.7 | 438th | 1.90 |
| Worcestershire (WOR) | England | 79 | 20.8 | 841st | 0.810 |
| Yorkshire (YKS) | England | 774 | 26.8 | 633rd | 1.05 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0293 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.108 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0519 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 29 | 3.2 | 2,656th | 0.125 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0101 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0730 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.135 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0327 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.489 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.339 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.114 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0749 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.356 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.295 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.297 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,508 | 30.8 | 462nd | 1.20 |
| Scotland Total | — | 40 | 1.1 | 4,861st | 0.0419 |
| Wales Total | — | 69 | 4.4 | 1,292nd | 0.171 |
| Great Britain Total | — | 7,617 | 25.6 | 559th | — |
Channel Islands Data Table
| Location | Population With Surname GEE | Population With Surname GEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 16 | 30.5 | 529th |
| Channel Islands Total | 16 | 18.2 | 858th |
Isle of Man Data Table
| Location | Population With Surname GEE | Population With Surname GEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |