Surname distribution map and statistics for the surname GEMMELL at the 1881 census.
Surname Distribution Map
Population With Surname GEMMELL
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname GEMMELL | Population With Surname GEMMELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.178 |
Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.717 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.214 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.273 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0190 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.144 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0338 |
Lancashire (LAN) | England | 58 | 1.7 | 4,872nd | 0.277 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0351 |
Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.119 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.342 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.297 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.0574 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0673 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0448 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.177 |
Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.493 |
Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.620 |
Argyll (ARL) | Scotland | 34 | 44.8 | 303rd | 7.39 |
Ayrshire (AYR) | Scotland | 427 | 196.9 | 100th | 32.5 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.933 |
Bute (B) | Scotland | 10 | 57.2 | 299th | 9.43 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 5.15 |
Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 1.30 |
Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 5.49 |
East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 2.14 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 3.53 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 636 | 70.5 | 285th | 11.6 |
Midlothian (MLN) | Scotland | 56 | 14.5 | 1,002nd | 2.39 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.377 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.256 |
Renfrewshire (RFW) | Scotland | 312 | 118.9 | 137th | 19.6 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 34 | 30.3 | 519th | 5.01 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 2.15 |
West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 6.12 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0323 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 193 | 0.8 | 11,833rd | 0.130 |
Scotland Total | — | 1,606 | 43.1 | 414th | 7.12 |
Wales Total | — | 1 | 0.06 | 20,078th | 0.0105 |
Great Britain Total | — | 1,800 | 6.1 | 2,415th | — |
Channel Islands Data Table
Location | Population With Surname GEMMELL | Population With Surname GEMMELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GEMMELL | Population With Surname GEMMELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |