Surname distribution map and statistics for the surname GENT at the 1881 census.
Surname Distribution Map
Population With Surname GENT
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname GENT | Population With Surname GENT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.657 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.265 |
| Cambridgeshire (CAM) | England | 62 | 33.4 | 629th | 3.87 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.504 |
| Cornwall (CON) | England | 24 | 7.3 | 1,718th | 0.841 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.185 |
| Derbyshire (DBY) | England | 182 | 39.4 | 483rd | 4.56 |
| Devon (DEV) | England | 98 | 16.2 | 1,147th | 1.88 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.849 |
| Durham (DUR) | England | 201 | 23.2 | 682nd | 2.68 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.402 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.304 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.156 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.287 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.627 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.438 |
| Lancashire (LAN) | England | 366 | 10.6 | 1,460th | 1.23 |
| Leicestershire (LEI) | England | 139 | 43.3 | 458th | 5.01 |
| Lincolnshire (LIN) | England | 66 | 14.0 | 1,327th | 1.63 |
| Middlesex (MDX) | England | 148 | 5.1 | 2,553rd | 0.587 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.934 |
| Norfolk (NFK) | England | 167 | 37.5 | 562nd | 4.35 |
| Northamptonshire (NTH) | England | 127 | 46.6 | 463rd | 5.40 |
| Nottinghamshire (NTT) | England | 186 | 47.5 | 381st | 5.50 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0934 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.746 |
| Somerset (SOM) | England | 48 | 10.2 | 1,643rd | 1.19 |
| Surrey (SRY) | England | 117 | 8.1 | 1,758th | 0.943 |
| Sussex (SSX) | England | 103 | 21.0 | 900th | 2.43 |
| Staffordshire (STS) | England | 78 | 8.0 | 1,775th | 0.921 |
| Warwickshire (WAR) | England | 68 | 9.2 | 1,666th | 1.07 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.213 |
| Yorkshire (YKS) | England | 141 | 4.9 | 2,656th | 0.566 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.152 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.210 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.201 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.249 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0548 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,543 | 10.4 | 1,441st | 1.21 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0249 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.0958 |
| Great Britain Total | — | 2,564 | 8.6 | 1,743rd | — |
Channel Islands Data Table
| Location | Population With Surname GENT | Population With Surname GENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname GENT | Population With Surname GENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |