Surname distribution map and statistics for the surname GENTLE at the 1881 census.
Surname Distribution Map
Population With Surname GENTLE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname GENTLE | Population With Surname GENTLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 181 | 121.1 | 155th | 36.5 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 118 | 63.6 | 321st | 19.2 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.240 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.326 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0998 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.473 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.470 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.368 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.558 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 144 | 70.9 | 242nd | 21.4 |
Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 6.08 |
Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.277 |
Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.192 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.281 |
Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.769 |
Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 1.24 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.139 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.406 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 1.51 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 34 | 7.2 | 2,099th | 2.18 |
Surrey (SRY) | England | 56 | 3.9 | 3,390th | 1.17 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0614 |
Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.338 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.0835 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 2.15 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 2.40 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 1.23 |
Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 1.01 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 1.47 |
Midlothian (MLN) | Scotland | 54 | 14.0 | 1,028th | 4.21 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 10.9 |
Perthshire (PER) | Scotland | 17 | 13.2 | 913th | 3.98 |
Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 1.38 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 1.08 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.530 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 5.50 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.285 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 1.64 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 787 | 3.2 | 4,117th | 0.971 |
Scotland Total | — | 171 | 4.6 | 2,128th | 1.38 |
Wales Total | — | 28 | 1.8 | 2,795th | 0.537 |
Great Britain Total | — | 986 | 3.3 | 3,953rd | — |
Channel Islands Data Table
Location | Population With Surname GENTLE | Population With Surname GENTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GENTLE | Population With Surname GENTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |