Surname distribution map and statistics for the surname GEORGE at the 1881 census.
Surname Distribution Map
Population With Surname GEORGE
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname GEORGE | Population With Surname GEORGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 181 | 121.1 | 155th | 2.05 |
| Buckinghamshire (BKM) | England | 209 | 118.5 | 149th | 2.01 |
| Berkshire (BRK) | England | 151 | 69.2 | 273rd | 1.17 |
| Cambridgeshire (CAM) | England | 83 | 44.7 | 477th | 0.758 |
| Cheshire (CHS) | England | 149 | 23.1 | 826th | 0.392 |
| Cornwall (CON) | England | 838 | 253.4 | 50th | 4.29 |
| Cumberland (CUL) | England | 45 | 18.0 | 867th | 0.304 |
| Derbyshire (DBY) | England | 114 | 24.7 | 751st | 0.418 |
| Devon (DEV) | England | 199 | 33.0 | 594th | 0.559 |
| Dorset (DOR) | England | 96 | 50.3 | 444th | 0.852 |
| Durham (DUR) | England | 176 | 20.3 | 775th | 0.344 |
| Essex (ESS) | England | 195 | 33.8 | 499th | 0.573 |
| Gloucestershire (GLS) | England | 628 | 109.7 | 139th | 1.86 |
| Hampshire (HAM) | England | 250 | 42.1 | 426th | 0.714 |
| Herefordshire (HEF) | England | 173 | 142.9 | 92nd | 2.42 |
| Hertfordshire (HRT) | England | 255 | 125.6 | 119th | 2.13 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 1.20 |
| Kent (KEN) | England | 755 | 77.2 | 184th | 1.31 |
| Lancashire (LAN) | England | 614 | 17.8 | 967th | 0.301 |
| Leicestershire (LEI) | England | 114 | 35.5 | 560th | 0.601 |
| Lincolnshire (LIN) | England | 228 | 48.5 | 336th | 0.822 |
| Middlesex (MDX) | England | 2,110 | 72.2 | 168th | 1.22 |
| Northumberland (NBL) | England | 84 | 19.4 | 784th | 0.328 |
| Norfolk (NFK) | England | 832 | 187.1 | 61st | 3.17 |
| Northamptonshire (NTH) | England | 355 | 130.2 | 118th | 2.21 |
| Nottinghamshire (NTT) | England | 94 | 24.0 | 772nd | 0.407 |
| Oxfordshire (OXF) | England | 177 | 98.6 | 176th | 1.67 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0791 |
| Shropshire (SAL) | England | 392 | 158.1 | 80th | 2.68 |
| Suffolk (SFK) | England | 216 | 60.5 | 333rd | 1.03 |
| Somerset (SOM) | England | 356 | 75.9 | 236th | 1.29 |
| Surrey (SRY) | England | 1,004 | 69.9 | 181st | 1.18 |
| Sussex (SSX) | England | 160 | 32.6 | 594th | 0.553 |
| Staffordshire (STS) | England | 412 | 42.0 | 434th | 0.712 |
| Warwickshire (WAR) | England | 429 | 58.2 | 273rd | 0.986 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.238 |
| Wiltshire (WIL) | England | 160 | 61.8 | 337th | 1.05 |
| Worcestershire (WOR) | England | 373 | 98.1 | 180th | 1.66 |
| Yorkshire (YKS) | England | 338 | 11.7 | 1,340th | 0.198 |
| Aberdeenshire (ABD) | Scotland | 166 | 62.1 | 316th | 1.05 |
| Angus (ANS) | Scotland | 106 | 39.8 | 451st | 0.675 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.134 |
| Ayrshire (AYR) | Scotland | 22 | 10.1 | 1,160th | 0.172 |
| Banffshire (BAN) | Scotland | 118 | 188.2 | 110th | 3.19 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 11 | 28.4 | 273rd | 0.481 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.113 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.220 |
| Fife (FIF) | Scotland | 25 | 14.6 | 840th | 0.247 |
| Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 0.323 |
| Kincardineshire (KCD) | Scotland | 13 | 37.7 | 423rd | 0.640 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0403 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 193 | 21.4 | 778th | 0.362 |
| Midlothian (MLN) | Scotland | 46 | 11.9 | 1,148th | 0.202 |
| Moray (MOR) | Scotland | 80 | 182.8 | 119th | 3.10 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 0.486 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0530 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 34 | 26.4 | 585th | 0.447 |
| Renfrewshire (RFW) | Scotland | 38 | 14.5 | 889th | 0.245 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.151 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 12 | 10.7 | 1,113th | 0.181 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.354 |
| Anglesey (AGY) | Wales | 22 | 42.8 | 54th | 0.725 |
| Brecknockshire (BRE) | Wales | 87 | 150.7 | 48th | 2.55 |
| Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.241 |
| Cardiganshire (CGN) | Wales | 199 | 283.2 | 27th | 4.80 |
| Carmarthenshire (CMN) | Wales | 243 | 194.6 | 42nd | 3.30 |
| Denbighshire (DEN) | Wales | 63 | 56.4 | 100th | 0.956 |
| Flintshire (F) | Wales | 126 | 156.4 | 47th | 2.65 |
| Glamorgan (GLA) | Wales | 1,312 | 256.5 | 37th | 4.35 |
| Merionethshire (MER) | Wales | 20 | 38.4 | 63rd | 0.651 |
| Montgomeryshire (MGY) | Wales | 147 | 223.7 | 59th | 3.79 |
| Monmouthshire (MON) | Wales | 494 | 233.8 | 42nd | 3.96 |
| Pembrokeshire (PEM) | Wales | 735 | 800.4 | 22nd | 13.6 |
| Radnorshire (RAD) | Wales | 144 | 612.0 | 27th | 10.4 |
| England Total | — | 12,997 | 53.3 | 247th | 0.903 |
| Scotland Total | — | 918 | 24.7 | 654th | 0.418 |
| Wales Total | — | 3,609 | 229.6 | 45th | 3.89 |
| Great Britain Total | — | 17,524 | 59.0 | 218th | — |
Channel Islands Data Table
| Location | Population With Surname GEORGE | Population With Surname GEORGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GEORGE | Population With Surname GEORGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 16 | 29.6 | 369th |