Surname distribution map and statistics for the surname GIBSON at the 1881 census.
Surname Distribution Map
Population With Surname GIBSON
Per 100,000 People
Over 960
840 - 960
720 - 840
600 - 720
480 - 600
360 - 480
240 - 360
120 - 240
0 - 120
0
Great Britain Data Table
Location | Country | Population With Surname GIBSON | Population With Surname GIBSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 22 | 14.7 | 1,229th | 0.120 |
Buckinghamshire (BKM) | England | 139 | 78.8 | 255th | 0.645 |
Berkshire (BRK) | England | 100 | 45.8 | 443rd | 0.375 |
Cambridgeshire (CAM) | England | 120 | 64.7 | 313th | 0.529 |
Cheshire (CHS) | England | 785 | 121.9 | 112th | 0.998 |
Cornwall (CON) | England | 98 | 29.6 | 625th | 0.243 |
Cumberland (CUL) | England | 749 | 298.8 | 37th | 2.45 |
Derbyshire (DBY) | England | 514 | 111.3 | 147th | 0.911 |
Devon (DEV) | England | 171 | 28.3 | 701st | 0.232 |
Dorset (DOR) | England | 43 | 22.5 | 849th | 0.184 |
Durham (DUR) | England | 2,734 | 315.2 | 35th | 2.58 |
Essex (ESS) | England | 426 | 73.9 | 209th | 0.605 |
Gloucestershire (GLS) | England | 185 | 32.3 | 531st | 0.265 |
Hampshire (HAM) | England | 243 | 40.9 | 440th | 0.335 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.00676 |
Hertfordshire (HRT) | England | 109 | 53.7 | 360th | 0.439 |
Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 0.385 |
Kent (KEN) | England | 776 | 79.4 | 174th | 0.650 |
Lancashire (LAN) | England | 3,472 | 100.5 | 169th | 0.823 |
Leicestershire (LEI) | England | 433 | 134.8 | 116th | 1.10 |
Lincolnshire (LIN) | England | 777 | 165.3 | 63rd | 1.35 |
Middlesex (MDX) | England | 2,206 | 75.5 | 157th | 0.618 |
Northumberland (NBL) | England | 2,112 | 486.5 | 22nd | 3.98 |
Norfolk (NFK) | England | 382 | 85.9 | 214th | 0.703 |
Northamptonshire (NTH) | England | 386 | 141.6 | 101st | 1.16 |
Nottinghamshire (NTT) | England | 658 | 167.9 | 81st | 1.37 |
Oxfordshire (OXF) | England | 78 | 43.4 | 482nd | 0.356 |
Rutland (R) | England | 29 | 135.3 | 163rd | 1.11 |
Shropshire (SAL) | England | 33 | 13.3 | 1,094th | 0.109 |
Suffolk (SFK) | England | 148 | 41.5 | 505th | 0.339 |
Somerset (SOM) | England | 102 | 21.7 | 892nd | 0.178 |
Surrey (SRY) | England | 803 | 55.9 | 238th | 0.457 |
Sussex (SSX) | England | 125 | 25.5 | 749th | 0.209 |
Staffordshire (STS) | England | 950 | 96.8 | 165th | 0.793 |
Warwickshire (WAR) | England | 461 | 62.5 | 245th | 0.512 |
Westmorland (WES) | England | 284 | 442.4 | 24th | 3.62 |
Wiltshire (WIL) | England | 50 | 19.3 | 999th | 0.158 |
Worcestershire (WOR) | England | 86 | 22.6 | 778th | 0.185 |
Yorkshire (YKS) | England | 4,654 | 161.2 | 75th | 1.32 |
Aberdeenshire (ABD) | Scotland | 408 | 152.5 | 145th | 1.25 |
Angus (ANS) | Scotland | 884 | 332.2 | 47th | 2.72 |
Argyll (ARL) | Scotland | 66 | 86.9 | 179th | 0.712 |
Ayrshire (AYR) | Scotland | 1,501 | 692.0 | 13th | 5.67 |
Banffshire (BAN) | Scotland | 63 | 100.5 | 189th | 0.823 |
Berwickshire (BEW) | Scotland | 183 | 517.3 | 37th | 4.23 |
Bute (B) | Scotland | 21 | 120.1 | 165th | 0.983 |
Caithness (CAI) | Scotland | 41 | 105.7 | 139th | 0.865 |
Clackmannanshire (C) | Scotland | 89 | 347.0 | 53rd | 2.84 |
Dumfriesshire (DFS) | Scotland | 307 | 403.3 | 35th | 3.30 |
Dunbartonshire (D) | Scotland | 103 | 137.0 | 148th | 1.12 |
East Lothian (ELN) | Scotland | 98 | 254.7 | 69th | 2.09 |
Fife (FIF) | Scotland | 476 | 277.9 | 68th | 2.27 |
Inverness-shire (INV) | Scotland | 33 | 37.0 | 225th | 0.303 |
Kincardineshire (KCD) | Scotland | 80 | 232.3 | 93rd | 1.90 |
Kirkcudbrightshire (KKD) | Scotland | 303 | 719.9 | 11th | 5.89 |
Kinross-shire (K) | Scotland | 21 | 313.6 | 87th | 2.57 |
Lanarkshire (LKS) | Scotland | 2,872 | 318.1 | 46th | 2.60 |
Midlothian (MLN) | Scotland | 1,144 | 295.9 | 49th | 2.42 |
Moray (MOR) | Scotland | 9 | 20.6 | 513th | 0.168 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0783 |
Orkney (OKI) | Scotland | 129 | 403.6 | 70th | 3.30 |
Peeblesshire (PEE) | Scotland | 41 | 296.6 | 66th | 2.43 |
Perthshire (PER) | Scotland | 193 | 149.8 | 117th | 1.23 |
Renfrewshire (RFW) | Scotland | 579 | 220.7 | 67th | 1.81 |
Ross and Cromarty (ROC) | Scotland | 31 | 39.6 | 175th | 0.324 |
Roxburghshire (ROX) | Scotland | 122 | 228.3 | 86th | 1.87 |
Selkirkshire (SEL) | Scotland | 39 | 152.6 | 149th | 1.25 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 212 | 189.2 | 100th | 1.55 |
Sutherland (SUT) | Scotland | 10 | 42.9 | 151st | 0.351 |
Wigtownshire (WIG) | Scotland | 392 | 1,019.5 | 4th | 8.35 |
West Lothian (W) | Scotland | 129 | 299.1 | 59th | 2.45 |
Anglesey (AGY) | Wales | 16 | 31.1 | 79th | 0.255 |
Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.198 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0274 |
Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.0699 |
Carmarthenshire (CMN) | Wales | 22 | 17.6 | 218th | 0.144 |
Denbighshire (DEN) | Wales | 54 | 48.3 | 115th | 0.396 |
Flintshire (F) | Wales | 16 | 19.9 | 410th | 0.163 |
Glamorgan (GLA) | Wales | 62 | 12.1 | 654th | 0.0992 |
Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0472 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 0.105 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0178 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 25,472 | 104.4 | 101st | 0.855 |
Scotland Total | — | 10,580 | 284.1 | 51st | 2.33 |
Wales Total | — | 226 | 14.4 | 447th | 0.118 |
Great Britain Total | — | 36,278 | 122.2 | 86th | — |
Channel Islands Data Table
Location | Population With Surname GIBSON | Population With Surname GIBSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 14 | 39.7 | 385th |
Jersey (JSY) | 19 | 36.2 | 443rd |
Channel Islands Total | 33 | 37.6 | 452nd |
Isle of Man Data Table
Location | Population With Surname GIBSON | Population With Surname GIBSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 15 | 27.7 | 388th |