Surname distribution map and statistics for the surname GILDING at the 1881 census.
Surname Distribution Map
Population With Surname GILDING
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname GILDING | Population With Surname GILDING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Norfolk (NFK) | England | 56 | 12.6 | 1,473rd | 13.9 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 9.10 |
Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 7.42 |
Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 3.99 |
Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 3.94 |
Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 3.86 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 3.77 |
Devon (DEV) | England | 19 | 3.1 | 3,532nd | 3.48 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 3.09 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 2.87 |
Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 2.63 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 1.37 |
Middlesex (MDX) | England | 35 | 1.2 | 8,648th | 1.32 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.744 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.675 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.645 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.599 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.565 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.563 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.544 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.523 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.432 |
Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.421 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.245 |
Lancashire (LAN) | England | 7 | 0.2 | 20,732nd | 0.224 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0768 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GILDING | Population With Surname GILDING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GILDING | Population With Surname GILDING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |