Surname distribution map and statistics for the surname GILLIES at the 1881 census.
Surname Distribution Map
Population With Surname GILLIES
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
Location | Country | Population With Surname GILLIES | Population With Surname GILLIES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0637 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.237 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.111 |
Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.135 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.104 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 37 | 4.3 | 2,738th | 0.297 |
Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.157 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.109 |
Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.281 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0342 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.121 |
Lancashire (LAN) | England | 109 | 3.2 | 3,305th | 0.219 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0148 |
Middlesex (MDX) | England | 103 | 3.5 | 3,557th | 0.245 |
Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.400 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0255 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0280 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0889 |
Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.237 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0283 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.00708 |
Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.151 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.0891 |
Aberdeenshire (ABD) | Scotland | 39 | 14.6 | 731st | 1.01 |
Angus (ANS) | Scotland | 89 | 33.4 | 525th | 2.32 |
Argyll (ARL) | Scotland | 567 | 747.0 | 26th | 51.9 |
Ayrshire (AYR) | Scotland | 317 | 146.1 | 133rd | 10.2 |
Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 0.776 |
Berwickshire (BEW) | Scotland | 87 | 245.9 | 82nd | 17.1 |
Bute (B) | Scotland | 45 | 257.3 | 80th | 17.9 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.179 |
Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 1.90 |
Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 1.28 |
Dunbartonshire (D) | Scotland | 138 | 183.6 | 109th | 12.8 |
East Lothian (ELN) | Scotland | 33 | 85.8 | 260th | 5.96 |
Fife (FIF) | Scotland | 117 | 68.3 | 321st | 4.75 |
Inverness-shire (INV) | Scotland | 488 | 547.3 | 38th | 38.0 |
Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 1.41 |
Kirkcudbrightshire (KKD) | Scotland | 38 | 90.3 | 236th | 6.28 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 713 | 79.0 | 248th | 5.49 |
Midlothian (MLN) | Scotland | 325 | 84.1 | 214th | 5.84 |
Moray (MOR) | Scotland | 49 | 112.0 | 173rd | 7.78 |
Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 2.66 |
Orkney (OKI) | Scotland | 6 | 18.8 | 466th | 1.30 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 48 | 37.3 | 438th | 2.59 |
Renfrewshire (RFW) | Scotland | 209 | 79.7 | 226th | 5.54 |
Ross and Cromarty (ROC) | Scotland | 218 | 278.2 | 59th | 19.3 |
Roxburghshire (ROX) | Scotland | 22 | 41.2 | 416th | 2.86 |
Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 1.63 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 133 | 118.7 | 164th | 8.25 |
Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 2.09 |
Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.362 |
West Lothian (W) | Scotland | 33 | 76.5 | 280th | 5.32 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0862 |
Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0679 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 498 | 2.0 | 6,011th | 0.142 |
Scotland Total | — | 3,769 | 101.2 | 172nd | 7.03 |
Wales Total | — | 6 | 0.4 | 9,075th | 0.0265 |
Great Britain Total | — | 4,273 | 14.4 | 1,050th | — |
Channel Islands Data Table
Location | Population With Surname GILLIES | Population With Surname GILLIES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GILLIES | Population With Surname GILLIES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |