Surname distribution map and statistics for the surname GILLINGHAM at the 1881 census.
Surname Distribution Map
Population With Surname GILLINGHAM
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname GILLINGHAM | Population With Surname GILLINGHAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.456 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.937 |
| Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 2.69 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.176 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.275 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0907 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0492 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 1.24 |
| Dorset (DOR) | England | 369 | 193.2 | 81st | 43.9 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.105 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 1.73 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.953 |
| Hampshire (HAM) | England | 104 | 17.5 | 1,030th | 3.98 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.448 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 64 | 6.5 | 2,317th | 1.49 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.204 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.212 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.580 |
| Middlesex (MDX) | England | 200 | 6.8 | 1,949th | 1.56 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.105 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.102 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.417 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.174 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.127 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 40 | 11.2 | 1,485th | 2.55 |
| Somerset (SOM) | England | 120 | 25.6 | 761st | 5.81 |
| Surrey (SRY) | England | 85 | 5.9 | 2,357th | 1.34 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.232 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.208 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.216 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 2.37 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 28 | 1.0 | 7,473rd | 0.220 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.393 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.846 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0889 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 29 | 13.7 | 783rd | 3.12 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.966 |
| England Total | — | 1,271 | 5.2 | 2,756th | 1.18 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.520 |
| Great Britain Total | — | 1,307 | 4.4 | 3,132nd | — |
Channel Islands Data Table
| Location | Population With Surname GILLINGHAM | Population With Surname GILLINGHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 34 | 96.4 | 165th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
| Location | Population With Surname GILLINGHAM | Population With Surname GILLINGHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |