Surname distribution map and statistics for the surname GILROY at the 1881 census.
Surname Distribution Map
Population With Surname GILROY
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname GILROY | Population With Surname GILROY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.23 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.874 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.391 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0530 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0406 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 171 | 19.7 | 793rd | 4.83 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.171 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.536 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.351 |
| Lancashire (LAN) | England | 127 | 3.7 | 3,022nd | 0.900 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.152 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.176 |
| Northumberland (NBL) | England | 218 | 50.2 | 320th | 12.3 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.449 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0625 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.104 |
| Surrey (SRY) | England | 33 | 2.3 | 5,313th | 0.562 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.150 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.166 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.543 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.641 |
| Angus (ANS) | Scotland | 34 | 12.8 | 1,020th | 3.13 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 1.47 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 6.92 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 2.57 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.93 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 5.09 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 1.00 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 3.66 |
| Lanarkshire (LKS) | Scotland | 153 | 16.9 | 898th | 4.15 |
| Midlothian (MLN) | Scotland | 164 | 42.4 | 447th | 10.4 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 14.2 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.190 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 1.87 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 30 | 56.1 | 321st | 13.7 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.92 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.656 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 5.11 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 726 | 3.0 | 4,420th | 0.728 |
| Scotland Total | — | 487 | 13.1 | 1,079th | 3.20 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,213 | 4.1 | 3,329th | — |
Channel Islands Data Table
| Location | Population With Surname GILROY | Population With Surname GILROY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GILROY | Population With Surname GILROY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |