Surname distribution map and statistics for the surname GITTINS at the 1881 census.
Surname Distribution Map
Population With Surname GITTINS
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
Location | Country | Population With Surname GITTINS | Population With Surname GITTINS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Montgomeryshire (MGY) | Wales | 284 | 432.1 | 31st | 69.5 |
Shropshire (SAL) | England | 411 | 165.7 | 76th | 26.6 |
Denbighshire (DEN) | Wales | 100 | 89.5 | 62nd | 14.4 |
Flintshire (F) | Wales | 62 | 76.9 | 114th | 12.4 |
Herefordshire (HEF) | England | 86 | 71.0 | 210th | 11.4 |
Radnorshire (RAD) | Wales | 16 | 68.0 | 165th | 10.9 |
Worcestershire (WOR) | England | 113 | 29.7 | 597th | 4.78 |
Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 3.34 |
Warwickshire (WAR) | England | 98 | 13.3 | 1,212th | 2.14 |
Staffordshire (STS) | England | 115 | 11.7 | 1,365th | 1.88 |
Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 1.52 |
Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 1.01 |
Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.999 |
Lancashire (LAN) | England | 203 | 5.9 | 2,228th | 0.945 |
Durham (DUR) | England | 43 | 5.0 | 2,460th | 0.797 |
Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.702 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.525 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.450 |
Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.312 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.309 |
Yorkshire (YKS) | England | 53 | 1.8 | 4,917th | 0.295 |
Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.292 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.279 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.260 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.246 |
Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.168 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.139 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.131 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.118 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.108 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0736 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0604 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0362 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0266 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GITTINS | Population With Surname GITTINS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GITTINS | Population With Surname GITTINS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |