Surname distribution map and statistics for the surname GLASGOW at the 1881 census.
Surname Distribution Map
Population With Surname GLASGOW
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname GLASGOW | Population With Surname GLASGOW Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
East Lothian (ELN) | Scotland | 23 | 59.8 | 339th | 27.2 |
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 16.5 |
Radnorshire (RAD) | Wales | 8 | 34.0 | 282nd | 15.5 |
Midlothian (MLN) | Scotland | 129 | 33.4 | 541st | 15.2 |
Ayrshire (AYR) | Scotland | 44 | 20.3 | 731st | 9.23 |
Lanarkshire (LKS) | Scotland | 142 | 15.7 | 946th | 7.15 |
Westmorland (WES) | England | 9 | 14.0 | 1,054th | 6.38 |
Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 5.28 |
Renfrewshire (RFW) | Scotland | 25 | 9.5 | 1,155th | 4.33 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 3.86 |
Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 3.61 |
Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 3.04 |
Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 2.63 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 1.77 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 1.21 |
Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 1.06 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.05 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 1.05 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.855 |
Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.839 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.728 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.605 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.598 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.531 |
Lancashire (LAN) | England | 38 | 1.1 | 6,366th | 0.500 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.425 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.382 |
Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.325 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.304 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.245 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.224 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.194 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.176 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.167 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.127 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.102 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0795 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0789 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0788 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GLASGOW | Population With Surname GLASGOW Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname GLASGOW | Population With Surname GLASGOW Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |