Surname distribution map and statistics for the surname GLASS at the 1881 census.
Surname Distribution Map
Population With Surname GLASS
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname GLASS | Population With Surname GLASS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.129 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.601 |
| Berkshire (BRK) | England | 50 | 22.9 | 840th | 2.21 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.156 |
| Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.224 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.350 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.115 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 158 | 26.2 | 755th | 2.52 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0504 |
| Durham (DUR) | England | 192 | 22.1 | 716th | 2.13 |
| Essex (ESS) | England | 30 | 5.2 | 2,598th | 0.501 |
| Gloucestershire (GLS) | England | 47 | 8.2 | 1,778th | 0.791 |
| Hampshire (HAM) | England | 80 | 13.5 | 1,281st | 1.30 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 78 | 8.0 | 1,958th | 0.769 |
| Lancashire (LAN) | England | 148 | 4.3 | 2,722nd | 0.413 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.120 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0410 |
| Middlesex (MDX) | England | 275 | 9.4 | 1,469th | 0.907 |
| Northumberland (NBL) | England | 115 | 26.5 | 591st | 2.55 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0492 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.322 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0388 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.405 |
| Somerset (SOM) | England | 121 | 25.8 | 755th | 2.48 |
| Surrey (SRY) | England | 135 | 9.4 | 1,538th | 0.905 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.412 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.373 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.0653 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 115 | 44.4 | 490th | 4.28 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.253 |
| Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.127 |
| Aberdeenshire (ABD) | Scotland | 110 | 41.1 | 411th | 3.96 |
| Angus (ANS) | Scotland | 114 | 42.8 | 429th | 4.13 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 0.888 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 1.29 |
| Banffshire (BAN) | Scotland | 12 | 19.1 | 539th | 1.84 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 5.72 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 2.75 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 42 | 163.8 | 116th | 15.8 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 29 | 38.6 | 492nd | 3.72 |
| East Lothian (ELN) | Scotland | 21 | 54.6 | 367th | 5.26 |
| Fife (FIF) | Scotland | 76 | 44.4 | 425th | 4.27 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.432 |
| Kincardineshire (KCD) | Scotland | 12 | 34.8 | 439th | 3.36 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.229 |
| Kinross-shire (K) | Scotland | 33 | 492.8 | 47th | 47.5 |
| Lanarkshire (LKS) | Scotland | 302 | 33.5 | 569th | 3.22 |
| Midlothian (MLN) | Scotland | 183 | 47.3 | 393rd | 4.56 |
| Moray (MOR) | Scotland | 60 | 137.1 | 146th | 13.2 |
| Nairnshire (N) | Scotland | 11 | 105.3 | 138th | 10.1 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 6.27 |
| Perthshire (PER) | Scotland | 87 | 67.5 | 278th | 6.51 |
| Renfrewshire (RFW) | Scotland | 51 | 19.4 | 719th | 1.87 |
| Ross and Cromarty (ROC) | Scotland | 14 | 17.9 | 269th | 1.72 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.541 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 1.72 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.413 |
| Wigtownshire (WIG) | Scotland | 23 | 59.8 | 339th | 5.76 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 2.90 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.956 |
| Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 0.640 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0912 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 1.36 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,733 | 7.1 | 2,097th | 0.684 |
| Scotland Total | — | 1,293 | 34.7 | 498th | 3.34 |
| Wales Total | — | 57 | 3.6 | 1,546th | 0.349 |
| Great Britain Total | — | 3,083 | 10.4 | 1,456th | — |
Channel Islands Data Table
| Location | Population With Surname GLASS | Population With Surname GLASS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname GLASS | Population With Surname GLASS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |