Surname distribution map and statistics for the surname GLEN at the 1881 census.
Surname Distribution Map
Population With Surname GLEN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname GLEN | Population With Surname GLEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.228 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.171 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.761 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.217 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.183 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 42 | 4.8 | 2,501st | 0.486 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.331 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.123 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.169 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0494 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.337 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.236 |
| Lancashire (LAN) | England | 107 | 3.1 | 3,340th | 0.311 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.250 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.406 |
| Middlesex (MDX) | England | 80 | 2.7 | 4,444th | 0.275 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.347 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.331 |
| Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 0.640 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.279 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.162 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0214 |
| Surrey (SRY) | England | 55 | 3.8 | 3,452nd | 0.384 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.327 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.0921 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.204 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0264 |
| Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.223 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.225 |
| Angus (ANS) | Scotland | 198 | 74.4 | 285th | 7.47 |
| Argyll (ARL) | Scotland | 35 | 46.1 | 300th | 4.63 |
| Ayrshire (AYR) | Scotland | 162 | 74.7 | 265th | 7.50 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.160 |
| Berwickshire (BEW) | Scotland | 20 | 56.5 | 351st | 5.67 |
| Bute (B) | Scotland | 19 | 108.6 | 177th | 10.9 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 3.52 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.527 |
| Dunbartonshire (D) | Scotland | 189 | 251.4 | 73rd | 25.2 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 2.35 |
| Fife (FIF) | Scotland | 98 | 57.2 | 370th | 5.74 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.900 |
| Kincardineshire (KCD) | Scotland | 36 | 104.5 | 213th | 10.5 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.238 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 3.00 |
| Lanarkshire (LKS) | Scotland | 768 | 85.1 | 237th | 8.54 |
| Midlothian (MLN) | Scotland | 255 | 66.0 | 293rd | 6.62 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 3.63 |
| Perthshire (PER) | Scotland | 81 | 62.9 | 296th | 6.31 |
| Renfrewshire (RFW) | Scotland | 274 | 104.4 | 159th | 10.5 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 1.13 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 2.75 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 93 | 83.0 | 244th | 8.33 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 1.83 |
| West Lothian (W) | Scotland | 66 | 153.0 | 136th | 15.4 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0392 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0950 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.437 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 592 | 2.4 | 5,205th | 0.243 |
| Scotland Total | — | 2,359 | 63.3 | 290th | 6.36 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0511 |
| Great Britain Total | — | 2,959 | 10.0 | 1,508th | — |
Channel Islands Data Table
| Location | Population With Surname GLEN | Population With Surname GLEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GLEN | Population With Surname GLEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |