Surname distribution map and statistics for the surname GLENDINNING at the 1881 census.
Surname Distribution Map
Population With Surname GLENDINNING
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname GLENDINNING | Population With Surname GLENDINNING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dumfriesshire (DFS) | Scotland | 136 | 178.7 | 89th | 46.4 |
Roxburghshire (ROX) | Scotland | 91 | 170.3 | 115th | 44.2 |
Kirkcudbrightshire (KKD) | Scotland | 57 | 135.4 | 164th | 35.2 |
Selkirkshire (SEL) | Scotland | 20 | 78.2 | 263rd | 20.3 |
Northumberland (NBL) | England | 171 | 39.4 | 416th | 10.2 |
Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 7.34 |
West Lothian (W) | Scotland | 12 | 27.8 | 637th | 7.22 |
Cumberland (CUL) | England | 65 | 25.9 | 629th | 6.73 |
Midlothian (MLN) | Scotland | 95 | 24.6 | 693rd | 6.38 |
Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 5.81 |
Durham (DUR) | England | 163 | 18.8 | 834th | 4.88 |
Lanarkshire (LKS) | Scotland | 104 | 11.5 | 1,165th | 2.99 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 2.97 |
Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 2.15 |
Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 1.39 |
Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 1.35 |
Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.882 |
Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.873 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.695 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.691 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.455 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.436 |
Lancashire (LAN) | England | 56 | 1.6 | 4,978th | 0.421 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.387 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.363 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.291 |
Middlesex (MDX) | England | 27 | 0.9 | 10,576th | 0.240 |
Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.235 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.202 |
Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.153 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.123 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.106 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.106 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.102 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0976 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0663 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0552 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0454 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0450 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0430 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GLENDINNING | Population With Surname GLENDINNING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GLENDINNING | Population With Surname GLENDINNING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |