Surname distribution map and statistics for the surname GLENN at the 1881 census.
Surname Distribution Map
Population With Surname GLENN
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname GLENN | Population With Surname GLENN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.424 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.180 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.145 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 36 | 5.6 | 2,269th | 1.77 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.632 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 1.10 |
| Devon (DEV) | England | 34 | 5.6 | 2,489th | 1.78 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.166 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.876 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.165 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0533 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.262 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.156 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.60 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.486 |
| Lancashire (LAN) | England | 86 | 2.5 | 3,796th | 0.788 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 4.14 |
| Lincolnshire (LIN) | England | 148 | 31.5 | 600th | 9.97 |
| Middlesex (MDX) | England | 72 | 2.5 | 4,846th | 0.781 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.219 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 5.11 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.970 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.353 |
| Rutland (R) | England | 46 | 214.6 | 95th | 67.9 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.638 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0887 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0675 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.01 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.129 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.323 |
| Warwickshire (WAR) | England | 128 | 17.4 | 977th | 5.50 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.493 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.932 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.714 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 14.5 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 36 | 4.0 | 2,322nd | 1.26 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.983 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.241 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.823 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.393 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.124 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 878 | 3.6 | 3,757th | 1.14 |
| Scotland Total | — | 57 | 1.5 | 4,014th | 0.485 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0604 |
| Great Britain Total | — | 938 | 3.2 | 4,106th | — |
Channel Islands Data Table
| Location | Population With Surname GLENN | Population With Surname GLENN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GLENN | Population With Surname GLENN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |