Surname distribution map and statistics for the surname GODWIN at the 1881 census.
Surname Distribution Map
Population With Surname GODWIN
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
Location | Country | Population With Surname GODWIN | Population With Surname GODWIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wiltshire (WIL) | England | 397 | 153.3 | 108th | 11.8 |
Gloucestershire (GLS) | England | 455 | 79.5 | 198th | 6.10 |
Berkshire (BRK) | England | 150 | 68.7 | 277th | 5.27 |
Hampshire (HAM) | England | 317 | 53.4 | 311th | 4.10 |
Oxfordshire (OXF) | England | 95 | 52.9 | 381st | 4.06 |
Herefordshire (HEF) | England | 63 | 52.0 | 287th | 3.99 |
Staffordshire (STS) | England | 331 | 33.7 | 534th | 2.59 |
Dorset (DOR) | England | 56 | 29.3 | 694th | 2.25 |
Somerset (SOM) | England | 135 | 28.8 | 673rd | 2.21 |
Monmouthshire (MON) | Wales | 56 | 26.5 | 440th | 2.03 |
Warwickshire (WAR) | England | 173 | 23.5 | 724th | 1.80 |
Surrey (SRY) | England | 289 | 20.1 | 731st | 1.54 |
Hertfordshire (HRT) | England | 38 | 18.7 | 1,003rd | 1.44 |
Cheshire (CHS) | England | 117 | 18.2 | 988th | 1.39 |
Middlesex (MDX) | England | 500 | 17.1 | 815th | 1.31 |
Leicestershire (LEI) | England | 47 | 14.6 | 1,225th | 1.12 |
Worcestershire (WOR) | England | 55 | 14.5 | 1,143rd | 1.11 |
Essex (ESS) | England | 60 | 10.4 | 1,536th | 0.799 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.645 |
Kent (KEN) | England | 79 | 8.1 | 1,942nd | 0.620 |
Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 0.600 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.597 |
Sussex (SSX) | England | 36 | 7.3 | 1,979th | 0.563 |
Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 0.441 |
Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.433 |
Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.432 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.418 |
Lancashire (LAN) | England | 174 | 5.0 | 2,459th | 0.387 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.350 |
Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.348 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.303 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.300 |
Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.258 |
Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.255 |
Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.253 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.207 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.200 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.191 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.178 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.137 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.114 |
Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.104 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0863 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0794 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0354 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0306 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0293 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0255 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0232 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.00885 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GODWIN | Population With Surname GODWIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GODWIN | Population With Surname GODWIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |