Surname distribution map and statistics for the surname GOLDING at the 1881 census.
Surname Distribution Map
Population With Surname GOLDING
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname GOLDING | Population With Surname GOLDING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cambridgeshire (CAM) | England | 142 | 76.5 | 234th | 4.31 |
Berkshire (BRK) | England | 162 | 74.2 | 251st | 4.18 |
Suffolk (SFK) | England | 240 | 67.2 | 302nd | 3.79 |
Essex (ESS) | England | 364 | 63.1 | 260th | 3.56 |
Gloucestershire (GLS) | England | 352 | 61.5 | 273rd | 3.47 |
Huntingdonshire (HUN) | England | 35 | 58.8 | 377th | 3.32 |
Kent (KEN) | England | 552 | 56.5 | 275th | 3.18 |
Hampshire (HAM) | England | 248 | 41.8 | 431st | 2.36 |
Wiltshire (WIL) | England | 95 | 36.7 | 591st | 2.07 |
Middlesex (MDX) | England | 1,000 | 34.2 | 405th | 1.93 |
Sussex (SSX) | England | 161 | 32.8 | 588th | 1.85 |
Surrey (SRY) | England | 464 | 32.3 | 452nd | 1.82 |
Bedfordshire (BDF) | England | 42 | 28.1 | 774th | 1.58 |
Worcestershire (WOR) | England | 96 | 25.2 | 698th | 1.42 |
Northamptonshire (NTH) | England | 67 | 24.6 | 819th | 1.39 |
Hertfordshire (HRT) | England | 47 | 23.1 | 836th | 1.30 |
Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 1.28 |
Norfolk (NFK) | England | 94 | 21.1 | 977th | 1.19 |
Monmouthshire (MON) | Wales | 35 | 16.6 | 644th | 0.934 |
Dorset (DOR) | England | 28 | 14.7 | 1,145th | 0.826 |
Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 0.691 |
Staffordshire (STS) | England | 114 | 11.6 | 1,379th | 0.655 |
Warwickshire (WAR) | England | 79 | 10.7 | 1,439th | 0.604 |
Lancashire (LAN) | England | 330 | 9.6 | 1,590th | 0.539 |
Cheshire (CHS) | England | 50 | 7.8 | 1,797th | 0.438 |
Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.427 |
Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.396 |
Somerset (SOM) | England | 31 | 6.6 | 2,245th | 0.373 |
Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 0.342 |
Durham (DUR) | England | 47 | 5.4 | 2,316th | 0.306 |
Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.298 |
Yorkshire (YKS) | England | 137 | 4.7 | 2,714th | 0.268 |
Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.260 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.221 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.220 |
Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.207 |
Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.177 |
Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.159 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.144 |
Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.136 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0976 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0931 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0505 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0375 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0260 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GOLDING | Population With Surname GOLDING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GOLDING | Population With Surname GOLDING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |